Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
| FADDLE | JOHN | KINGSTON | FRONTENAC | 1 | 15 | 100 | |
| FAIRCHILD | CORP. | FREDERICKSBURG | LENNOX | 3 | 12 | 100 | |
| FAIRFIELD | ARCHIBALD | ERNESTOWN | ADDINGTON | 5 | 11 | 100 | |
| FAIRFIELD | ARCHIBALD | SIDNEY | HASTINGS | 1 | 36 | 100 | |
| FAIRFIELD | ARCHIBALD | SIDNEY | HASTINGS | 2 | 36 | 100 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 1 | 37 | 200 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 3 | 16 | 100 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 5 | 100 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 11 | 100 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 5 | 20 | 200 | |
| FAIRFIELD | WILLIAM | ERNESTOWN | ADDINGTON | 6 | 6 | 100 | |
| FAIRMAN | JOHN | THURLOW | HASTINGS | 1 | 9 | 100 | |
| FAIRMAN | JOHN | THURLOW | HASTINGS | 1 | 10 | 200 | |
| FAIRMAN | JOHN | THURLOW | HASTINGS | 2 | 9 | 200 | |
| FAIRMAN | JOHN | THURLOW | HASTINGS | 2 | 10 | 200 | |
| FARMAN | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
| FARRINGTON | ROBERT | AMELIASBURG | PR EDWARD | 91 | 150 | ||
| FARRINGTON | SAMUEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 29 | 100 | |
| FARRINGTON | SAMUEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 30 | 100 | |
| FERGUSON | FERRINGTON | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 12 | 100 | |
| FERGUSON | ISRAEL | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 18 | 200 | |
| FERGUSON | JACOB | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 19 | 100 | |
| FERGUSON | JOHN | SIDNEY | HASTINGS | 1 | 33 | 200 | |
| FERGUSON | JOHN | SIDNEY | HASTINGS | 2 | 33 | 200 | |
| FERGUSON | JONATHON | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 19 | 100 | |
| FERGUSON | LT. | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 15 | 200 | |
| FERGUSON | LT. ISAAC | FREDERICKSBURG | LENNOX | 3 | 14 | 200 | |
| FERGUSON | LT. RODER'K | FREDERICKSBURG | LENNOX | 2 | 22 | 200 | |
| FERGUSON | RICHARD | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 17 | 200 | |
| FERGUSON | RICHARD | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 20 | 100 | |
| FERGUSON | ROZELL | FREDERICKSBURG | LENNOX | 2 | 7 | 100 | |
| FERGUSON | SGT. JACOB | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 19 | 200 | |
| FERRINGTON | ARRAS | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 12 | 100 | |
| FERRINGTON | ROBERT | FREDERICKSBURG | LENNOX | 6 | 16 | 100 | |
| FERRINGTON | STEPHEN | FREDERICKSBURG | LENNOX | 6 | 16 | 100 | |
| FERRIS | JOHN | KINGSTON | FRONTENAC | 3 | 15 | 100 | |
| FERRIS | JOHN | KINGSTON | FRONTENAC | 7 | 17 | 200 | |
| FIKE | PETER | FREDERICKSBURG | LENNOX | 2 | 1 | 100 | |
| FIKES | PETER | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 57 | 200 | |
| FILE | CORP. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 8 | 100 | |
| FILE | JOHN | FREDERICKSBURG | LENNOX | 3 | 8 | 100 | |
| FINKLE | CORP. | ERNESTOWN | ADDINGTON | 2 | 14 | 100 | |
| FINKLE | CORP. | ERNESTOWN | ADDINGTON | 3 | 3 | 100 | |
| FINKLE | GEORGE | AMELIASBURG | PR EDWARD | 91 | 50 | ||
| FINKLE | GEORGE | ERNESTOWN | ADDINGTON | 2 | 25 | 100 | |
| FINKLE | GEORGE | ERNESTOWN | ADDINGTON | 3 | 16 | 100 | |
| FINKLE | GEORGE | FREDERICKSBURG | LENNOX | 1 | 6 | 100 | |
| FINKLE | GEORGE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 10 | 50 | |
| FINKLE | GEORGE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 20 | 200 | |
| FINKLE | HENRY | SIDNEY | HASTINGS | 1 | 21 | 200 | |
| FISHER | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 8 | 100 | |
| FISHER | HENRY | SIDNEY | HASTINGS | 1 | 22 | 200 | |
| FISHER | HENRY | SIDNEY | HASTINGS | 2 | 22 | 200 | |
| FITCHELL | FREDERICKSBURG | LENNOX | 1 | 2 | 100 | ||
| FITZGERALD | JOHN | ADOLPHUSTOWN | LENNOX | 1 | 17 | 100 | |
| FITZGERALD | JOHN | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 6 | 50 | |
| FLEH | GODFREY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
| FOREST | FREDERICKSBURG | LENNOX | 1 | 2 | 100 | ||
| FORIGNER | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 5 | 100 | |
| FORREST | LORENA | FREDERICKSBURG | LENNOX | 1 ADDITIONAL before 15 Oct 1787 |
13 | 200 | |
| FORREST | LORENA | FREDERICKSBURG | LENNOX | 1 ADDITIONAL if not granted |
13 | 200 | |
| FORREST | MATHEW | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 35 | 150 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT E & W GREEN's POINT | 1 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT E & W GREEN'S POINT | 2 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT E & W GREEN'S POINT | 3 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT E & W GREEN'S POINT | 4 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL E & W GREEN'S POINT | 44 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL E & W GREEN'S POINT | 45 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL E & W GREEN'S POINT | 46 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL E & W GREEN'S POINT | 47 | 0 | |
| FORTICATIONS | & GLEBE | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL E & W GREEN'S POINT | 48 | 0 | |
| FOSTER | JOHN | AMELIASBURG | PR EDWARD | 100 | 100 | ||
| FOSTER | JOHN | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 6 | 100 | |
| FOSTER | MOSES | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 4 | 100 | |
| FOX | FREDERICK | RICHMOND | LENNOX | 1 | 2 | 100 | |
| FOX | FREDERICK | RICHMOND | LENNOX | 1 | 3 | 100 | |
| FOX | FREDERICK | RICHMOND | LENNOX | 2 | 3 | 100 | |
| FRANKLIN | JOSEPH | PITTSBURG | FRONTENAC | 1 | 7 | 200 | |
| FRASER | ADJ. WM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 37 | 100 | |
| FRASER | ADJ.WILLIAM | FREDERICKSBURG | LENNOX | 1 | 17 | 200 | |
| FRASER | ANGUS | FREDERICKSBURG | LENNOX | 5 | 22 | 100 | |
| FRASER | DANIEL | ERNESTOWN | ADDINGTON | 2 | 19 | 100 | |
| FRASER | DANIEL | ERNESTOWN | ADDINGTON | 2 | 30 | 100 | |
| FRASER | DANIEL | ERNESTOWN | ADDINGTON | 7 | 21 | 200 | |
| FRASER | KENNETH | ERNESTOWN | ADDINGTON | 2 | 16 | 100 | |
| FRASER | KENNETH | ERNESTOWN | ADDINGTON | 2 | 25 | 100 | |
| FRASER | LT. WILLIAM | FREDERICKSBURG | LENNOX | 2 | 3 | 200 | |
| FRASER | THOMAS | ERNESTOWN | ADDINGTON | 2 | 24 | 100 | |
| FRASER | WIDOW | FREDERICKSBURG | LENNOX | 5 | 22 | 100 | |
| FRASER | WILLIAM | ERNESTOWN | ADDINGTON | 1 | 2 | 100 | |
| FRASER | WILLIAM | ERNESTOWN | ADDINGTON | 2 | 5 | 100 | |
| FRICHE | ABERHART | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| FRIER | SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 52 | 100 | |
| FROBISHER | BEN'N & JOS. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT DESIRE GOV. HAMILTON |
44 | 200 | |
| FROBISHER | BEN'N & JOS. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT DESIRE GOV. HAMILTON |
45 | 200 | |
| FROBISHER | JOSEPH | FREDERICKSBURG | LENNOX | 7 | 18 | 0 Mill on Appenie R.SA |
|
| FROST | EDWARD | ERNESTOWN | ADDINGTON | 1 | 36 | 100 | |
| FROST | EDWARD | ERNESTOWN | ADDINGTON | 7 | 13 | 50 | |
| Back to top |
|||||||



