Loyalist Ships
Loyalist Ships
Many Loyalists came to Canada by ship, especially those who settled in the Maritime provinces and, to a lesser extent, in Quebec. In this section we are developing a list of ships with some basic details about each voyage, along with secondary details including passenger lists etc.
When the terms of peace became known, tens of thousands of the Loyalists shook the dust of their ungrateful country from their feet, never to return. The party sailed from New York, in nine transport ships, on October 19, 1782, and arrived a few days later at Annapolis Royal.
On April 26, 1783, the first or 'spring' fleet set sail. It had on board no less than seven thousand persons, men, women, children, and servants. Half of these went to the mouth of the river St John, and about half to Port Roseway, at the south-west end of the Nova Scotian peninsula. All summer and autumn the ships kept plying to and fro.
In June, the 'summer fleet' brought about 2,500 colonists to St John River, Annapolis, Port Roseway, and Fort Cumberland. By August 23 John Parr, the governor of Nova Scotia, wrote that 'upward of 12,000 souls have already arrived from New York,' and that as many more were expected. By the end of September he estimated that 18,000 had arrived, and stated that 10,000 more were still to come. By the end of the year he computed the total immigration to have amounted to 30,000. As late as January 15, 1784, the refugees were still arriving.
The table below provides basic details on a number of Loyalist ships. Where the name of the ship (in the left-most column) is a link, click for more detailed information. Click on a column heading at the top to sort the table by the contents of that column, in ascending or descending order.
Ship Database
| Ship | Departed | Date | Landed | Date | Passengers | Notes |
|---|---|---|---|---|---|---|
| Alexander | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 116 | Evacuation of NY [A] |
| Amity's Production | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 62 | Evacuation of NY [A] |
| Amphitrite | New York | 1782 | Annapolis | 1782, Oct. 19 | 360 | Evacuation of NY [A] |
| Ann | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 204 | Evacuation of NY [A] |
| Ann | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 103 | Evacuation of NY [A] |
| Ann & Elizabeth | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Antelope Gordon | Bremer Lee (German port) | from The Book of Negroes | ||||
| Apollo | New York | 1783, Jun. 8 (?) | Port Roseway, NS | |||
| Apollo | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 605 | Evacuation of NY [A] |
| Argo | St. Augustine, FL | Halifax | 1784, Jul. 13 | |||
| Ariel | New York | 1783, Apr. 27 | New Brunswick | 1783, Jun. 10-12 | 185 | Evacuation of NY [A] |
| Aurora | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 212 | Evacuation of NY [A] |
| Aurora | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 111 | Evacuation of NY [A] |
| Baker & Atlee | Port Roseway / Shelburne; Quebec | from The Book of Negroes | ||||
| Beaver, sloop | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Berwick | England | from The Book of Negroes | ||||
| Betsey | Annapolis Royal | from The Book of Negroes | ||||
| Blacket | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Bonetta | Halifax | 1783, Aug. 25 | Port Roseway | 1783, Oct. 4; | ||
| Bridgewater | New York | 1784, Nov. 1 | Spithead/Portsmouth | 1784, Dec. | 172 | Evacuation of NY [A] |
| Britain | mouth of St. John River, NB | from The Book of Negroes | ||||
| Brothers | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 139 | Evacuation of NY [A] |
| Camel | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 135 | Evacuation of NY [A] |
| Caron | Annapolis Royal | from The Book of Negroes | ||||
| Charming Nancy | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Clinton | New York | 1783, August | Halifax | Evacuation of NY | ||
| Clinton | New York | 1783, Sept. 20 | Halifax | Evacuation of NY | ||
| Clinton | New York | 1783, Nov. 14 | Halifax | Evacuation of NY | ||
| Commerce | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 117 | Evacuation of NY [A] |
| Commerce | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 262 | Evacuation of NY [A] |
| Commerce | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 262 | Evacuation of NY [A] |
| Cyclops | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Cyrus | New York | 1783, Aug. 21 | St. John | 1783, Sept. | 195 | from The Book of Negroes |
| Danger | [no destination given] | from The Book of Negroes | ||||
| Diana | New York | 1783, Dec. 17 | New Brunswick | 1783, Dec. 24 | ||
| Duchess of Gordon | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 97 | Evacuation of NY [A] |
| Duke of Richmond | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 669 | Evacuation of NY [A] |
| Eagle, schooner | Port Roseway / Shelburne; mouth of St. John River, NB | from The Book of Negroes | ||||
| Elijah | Port Mattoon (near Shelburne) | from The Book of Negroes | ||||
| Elizabeth | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 83 | Evacuation of NY [A] |
| Elizabeth | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 509 | Evacuation of NY [A] |
| Elk | Port Mattoon (near Shelburne) | from The Book of Negroes | ||||
| Emmett | New York | Evacuation of NY | ||||
| Enterprise | Spithead; Germany | from The Book of Negroes | ||||
| Escape | New York | 1782, late Sept. | New Brunswick | 1782, Oct. 19 | 70 | Evacuation of NY [A] |
| Esther | River Saint John | 1783, Oct. 10 (?) | ||||
| Fanny | New York | 1783 | Shelburne, NS | 1783 | 130 | |
| Fishburn | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 130 | Evacuation of NY [A] |
| Friends | Halifax; mouth of St. John River, NB | from The Book of Negroes | ||||
| Friendship | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Generous Friends | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 49 | Evacuation of NY [A] |
| Grace | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 65 | Evacuation of NY [A] |
| Grand Duchess of Russia | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 113 | Evacuation of NY [A] |
| Grand Duchess of Russia | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 12 | Evacuation of NY [A] |
| Greg | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Happy Couple | New York | 1782, late Sept. | New Brunswick | 1782, Oct. 19 | 76 | Evacuation of NY [A] |
| Hero | Spithead; Germany | from The Book of Negroes | ||||
| Hesperus | Mouth of St. John River, NB | from The Book of Negroes | ||||
| Hind | Spithead; Germany | from The Book of Negroes | ||||
| Hope | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 167 | Evacuation of NY [A] |
| Hopewell | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 105 | Evacuation of NY [A] |
| Jane | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Jason | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 124 | Evacuation of NY [A] |
| Jenney | Port Mattoon (near Shelburne) | from The Book of Negroes | ||||
| John & Jane | [no destination given] | from The Book of Negroes | ||||
| John & Mary | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 232 | Evacuation of NY [A] |
| Joseph | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 47 | Evacuation of NY [A] |
| Katy, sloop | Port Roseway / Shelburne | from The Book of Negroes | ||||
| King George | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | Evacuation of NY [A] | |
| Kingston | Port Roseway / Shelburne | from The Book of Negroes | ||||
| L'Abondance | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Ladies Adventure | Spithead; Germany | from The Book of Negroes | ||||
| Lady's Adventure | New York | 448 | Evacuation of NY [A] | |||
| Lehigh | Annapolis Royal | from The Book of Negroes | ||||
| Littledale | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 81 | Evacuation of NY [A] |
| London Frigate | Port Roseway / Shelburne; Bremer Lee (a German port) | from The Book of Negroes | ||||
| Lord Townsend | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 116 | Evacuation of NY [A] |
| Lord Townshend | Mouth of St. John River | from The Book of Negroes | ||||
| Lucifer Fireship | Spithead | from The Book of Negroes | ||||
| Lydia, sloop | Annapolis Royal | from The Book of Negroes | ||||
| Mars | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 208 | Evacuation of NY [A] |
| Martha | New York | 1783, Sept. 15 | New Brunswick or ship sank, some survived? |
1783, Sept. 27 or ship sank? |
72 | Evacuation of NY [A] |
| Mary | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 77 | Evacuation of NY [A] |
| Mary | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 106 | Evacuation of NY [A] |
| Mercury | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 197 | Evacuation of NY [A] |
| Michael | Annapolis Royal | from The Book of Negroes | ||||
| Mid-Summer Blossom | Halifax | from The Book of Negroes | ||||
| Milford | Germany | from The Book of Negroes | ||||
| Minerva | Spithead | from The Book of Negroes | ||||
| Molly | Spithead | from The Book of Negroes | ||||
| Montague | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 101 | Evacuation of NY [A] |
| Montague | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 355 | Evacuation of NY [A] |
| Nancy | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 175 | Evacuation of NY [A] |
| Nancy, schooner | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Nancy, brig | Annapolis Royal | from The Book of Negroes | ||||
| Nancy, ship | Halifax; mouth of St. John River, NB | from The Book of Negroes | ||||
| Narcissus | New York | 1783, Aug. 25 | Port Roseway | 1783, Oct. 4; | ||
| Nautilus | Abaco (Barbadoes) | from The Book of Negroes | ||||
| Neptune | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 176 | Evacuation of NY [A] |
| Nero | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Nicholas & Jane | Fort Cumberland (NS/NB border) | from The Book of Negroes | ||||
| Nisbet | Port Mattoon (near Shelburne) | from The Book of Negroes | ||||
| Pallisar | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 215 | Evacuation of NY [A] |
| Pallacier | Spithead | from The Book of Negroes | ||||
| Passesier | mouth of St. John River | from The Book of Negroes | ||||
| Peggy | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 58 | Evacuation of NY [A] |
| Polly | Mouth of St. John River, NB | from The Book of Negroes | ||||
| Polly to Peggy | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 53 | Evacuation of NY [A] |
| Prince of Orange | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Prosperous Amelia | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Providence | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Ranger | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 217 | Evacuation of NY [A] |
| Ranger, brig | Annapolis Royal | from The Book of Negroes | ||||
| Rebecca | Spithead; Germany | from The Book of Negroes | ||||
| Robert & Elizabeth | Annapolis Royal | from The Book of Negroes | ||||
| Roy Britton | Germany | from The Book of Negroes | ||||
| Sally | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 117 | Evacuation of NY [A] |
| Sally | New York | 1783, fall | New Brunswick | 1783, Oct. 17 | 144 | Evacuation of NY [A] |
| Sally, schooner | Port Roseway / Shelburne; mouth of St. John River | from The Book of Negroes | ||||
| Selina | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Skuldham | Annapolis Royal | from The Book of Negroes | ||||
| Sloop Delight | mouth of St. John River, NB | from The Book of Negroes | ||||
| Sovereign | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 245 | Evacuation of NY [A] |
| Sovereign | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 44 | Evacuation of NY [A] |
| Sovereign | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 243 | Evacuation of NY [A] |
| Spencer | New York | 1783, Apr. 27 | New Brunswick | 1783, June 10-12 | 139 | Evacuation of NY [A] |
| Spencer | New York | 1783, Aug. 4 | New Brunswick | 1783, Aug. 14 | 87 | Evacuation of NY [A] |
| Spring | mouth of St. John River, NB | from The Book of Negroes | ||||
| Stafford | Port Roseway / Shelburne; Halifax | from The Book of Negroes | ||||
| Supply | Halifax | from The Book of Negroes | ||||
| Sybill | The Downs (UK port?) | from The Book of Negroes | ||||
| Symmetry | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 147 | Evacuation of NY [A] |
| Tartar | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 77 | Evacuation of NY [A] |
| Thames | New York | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 92 | Evacuation of NY [A] |
| Thetis | Fort Cumberland (NS/NB border) | from The Book of Negroes | ||||
| Three Friends | New York | 1782, late Sept. | New Brunswick | 1782, Oct. 19 | 106 | Evacuation of NY [A] |
| Three Sisters | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 75 | Evacuation of NY [A] |
| Tree Briton | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Trepassey | Fort Cumberland (NS/NB border) | from The Book of Negroes | ||||
| Trident | Bremer Lee (German port) | from The Book of Negroes | ||||
| Two Sisters | Long Island | 1783, Jun. 16 | New Brunswick | 1783, Jul. 5 | 224 | Evacuation of NY [A] |
| Union | New York | 1783, Apr. 27 | New Brunswick | 1783, May 11 | 164 | Evacuation of NY [A] |
| Venus | Port Roseway / Shelburne | from The Book of Negroes | ||||
| Volcano Fireship | Spithead | from The Book of Negroes | ||||
| William | New York | 1782, late Sept. | New Brunswick | 1782, Oct. 19 | 82 | Evacuation of NY [A] |
| William | New York | 1783, Jul. 8 | New Brunswick | 1783, Jul. 24 | 127 | Evacuation of NY [A] |
| William | New York | 1783, fall | New Brunswick | 1783, Sept. 27 | 345 | Evacuation of NY [A] |
| William and Mary | Annapolis Royal; Germany; Halifax | from The Book of Negroes |
Thanks to Stuart Langridge for the table-sorting script.
