Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | PAGE | NOTES |
| HAILMAN | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 8 | 100 | 36 | BAY OF QUINTE CON 2 |
| HAINES | JOB | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 10 | 100 | 34 | BAY OF QUINTE CON 2 |
| HALL | SGT RICHARD | KINGSTON | FRONTENAC | 2 | 12 | 100 | 6 | |
| HALL | SGT. RICHARD | KINGSTON | FRONTENAC | 2 | 3 | 100 | 6 | |
| HARKMAN | CAPT JOS'S | KINGSTON | FRONTENAC | 1 | 1 | 200 | 6 | |
| HARKMAN | CAPT JOS'S | KINGSTON | FRONTENAC | 2 | 21 | 200 | 6 | |
| HARKMAN | CAPT JOS'S | KINGSTON | FRONTENAC | 2 | 22 | 200 | 6 | |
| HARKMAN | CAPT. | KINGSTON | FRONTENAC | 5 | 9 | 50 | 8 | |
| HARKMAN | CAPT. JOS'S | KINGSTON | FRONTENAC | 4 | 6 | 200 | 7 | |
| HARKMAN | CAPT. JOS'S | KINGSTON | FRONTENAC | 7 | 1 | 200 | 8 | |
| HARKMAN | CAPT.JOS'S | KINGSTON | FRONTENAC | 1 | 23 | 100 | 6 | |
| HARKMAN | JACOB | KINGSTON | FRONTENAC | 2 | 17 | 100 | 6 | |
| HARKMAN | LAWRENCE | PITTSBURG | FRONTENAC | 1 | 26 | 200 | 2 | |
| HARKMAN | MATHEW | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 16 | 100 | 35 | BAY OF QUINTE CON 2 |
| HARKMAN | MICHAEL | KINGSTON | FRONTENAC | 2 | 4 | 100 | 6 | |
| HARNES | GILBERT | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 8 | 100 | 32 | |
| HARNES | GILBERT | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 7 | 100 | 35 | |
| HARNES | JOHNSTON | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 8 | 100 | 32 | |
| HARNES | THOMAS JR. | FREDERICKSBURG | LENNOX | 4 | 11 | 100 | 34 | |
| HARNES | THOMAS SR. | AMELIASBURG | PR EDWARD | 68 | 50 | 44 | ||
| HARNES | THOMAS SR. | AMELIASBURG | PR EDWARD | 71 | 200 | 44 | ||
| HARNES | THOMAS SR. | FREDERICKSBURG | LENNOX | 4 | 11 | 100 | 34 | |
| HARRIS | DAVID | FREDERICKSBURG | LENNOX | 6 | 13 | 100 | 36 | |
| HARRIS | GILBERT | FREDERICKSBURG | LENNOX | 4 | 19 | 100 | 34 | |
| HARRIS | GILBERT | RICHMOND | LENNOX | 1 | 26 | 200 | 50 | |
| HARRIS | NATHAN | FREDERICKSBURG | LENNOX | 6 | 13 | 100 | 36 | |
| HARRISON | CORP. | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 15 | 100 | 33 | BAY OF QUINTE CON 1 |
| HARRISON | SGT. WILLIAM | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 4 | 200 | 32 | |
| HARRISON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 11 | 100 | 33 | BAY OF QUINTE CON 1 |
| HARRISON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 12 | 100 | 33 | BAY OF QUINTE CON 1 |
| HARRISON | SGT. WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 18 | 100 | 36 | BAY OF QUINTE CON 1 |
| HARSOCK | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 13 | 100 | 34 | BAY OF QUINTE CON 2 |
| HARSOCK | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 14 | 100 | 34 | BAY OF QUINTE CON 2 |
| HARTMAN | DAVID | ERNESTOWN | ADDINGTON | 2 | 12 | 100 | 13 | |
| HARTMAN | DAVID | ERNESTOWN | ADDINGTON | 3 | 31 | 100 | 14 | |
| HARTMAN | DAVID | ERNESTOWN | ADDINGTON | 6 | 10 | 200 | 16 | |
| HARTMAN | JOHN | ADOLPHUSTOWN | LENNOX | 2 | 14 | 100 | 29 | |
| HAVILAND | JOHN | SIDNEY | HASTINGS | 1 | 26 | 200 | 46 | |
| HAVILAND | JOHN | SIDNEY | HASTINGS | 2 | 26 | 200 | 46 | |
| HAWLEY | CORP. | ERNESTOWN | ADDINGTON | 1 | 16 | 200 | 13 | |
| HAWLEY | DAVIS | ERNESTOWN | ADDINGTON | 2 | 33 | 100 | 14 | |
| HAWLEY | DAVIS | ERNESTOWN | ADDINGTON | 4 | 19 | 100 | 15 | |
| HAWLEY | ICHABOD | ERNESTOWN | ADDINGTON | 2 | 33 | 50 | 14 | |
| HAWLEY | ICHABOD | ERNESTOWN | ADDINGTON | 4 | 15 | 100 | 15 | |
| HAWLEY | JAMES | KINGSTON | FRONTENAC | 2 | 24 | 100 | 6 | |
| HAWLEY | JEPHA | ERNESTOWN | ADDINGTON | 1 | 9 | 100 | 13 | |
| HAWLEY | JEPHA | ERNESTOWN | ADDINGTON | 1 | 24 | 100 | 13 | |
| HAWLEY | JEPHA | ERNESTOWN | ADDINGTON | 2 | 1 | 100 | 13 | |
| HAWLEY | JEPHA | ERNESTOWN | ADDINGTON | 2 | 27 | 100 | 14 | |
| HAWLEY | JEPTHA | ERNESTOWN | ADDINGTON | 2 | 22 | 100 | 14 | |
| HAWLEY | JEPTHA | ERNESTOWN | ADDINGTON | 4 | 4 | 100 | 15 | |
| HAWLEY | JEPTHA | ERNESTOWN | ADDINGTON | 6 | 25 | 200 | 16 | |
| HAWLEY | LADOCK | SIDNEY | HASTINGS | 1 | 35 | 100 | 46 | |
| HAWLEY | LADOCK | SIDNEY | HASTINGS | 2 | 35 | 100 | 46 | |
| HAWLEY | MARTIN | ERNESTOWN | ADDINGTON | 5 | 4 | 100 | 15 | |
| HAWLEY | MARTIN | ERNESTOWN | ADDINGTON | 6 | 5 | 50 | 16 | |
| HAWLEY | SHELDEN | ERNESTOWN | ADDINGTON | 3 | 28 | 100 | 14 | |
| HAWLEY | ZACHIEL | SIDNEY | HASTINGS | 1 | 35 | 100 | 46 | |
| HAWLEY | ZACHIEL | SIDNEY | HASTINGS | 2 | 35 | 100 | 46 | |
| HAZLETON | LT. SPENCER | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 4 | 100 | 35 | |
| HEALD | CORP. NATHAN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 2 | 200 | 37 | BAY OF QUINTE CON 1 |
| HEAPLEY | BARTHOLEMEW | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 10 | 100 | 34 | BAY OF QUINTE CON 2 |
| HEGERMAN | JAMES | ERNESTOWN | ADDINGTON | 3 | 12 | 100 | 14 | |
| HEGERMAN | M. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 43 | 50 | 39 | |
| HEGERMAN | NICHOLAS | ADOLPHUSTOWN | LENNOX | 3 | 15 | 200 | 29 | |
| HEGERMAN | NICHOLAS | ADOLPHUSTOWN | LENNOX | 5 | 17 | 150 | 30 | |
| HEGERMAN | NICHOLAS | SIDNEY | HASTINGS | 1 | 14 | 200 | 46 | |
| HEGERMAN | NICHOLAS | SIDNEY | HASTINGS | 2 | 14 | 200 | 46 | |
| HERD | SGT. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 5 | 100 | 33 | |
| HERRING | JOHN | KINGSTON | FRONTENAC | 4 | 20 | 100 | 7 | |
| HERRINGS | ANDREW | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 8 | 100 | 35 | |
| HERSE | ANDREW | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 14 | 100 | 34 | BAY OF QUINTE CON 1 |
| HESFORD | FREDERICK | ADOLPHUSTOWN | LENNOX | 4 | 22 | 100 | 30 | |
| HESFORD | FREDERICK | RICHMOND | LENNOX | 1 | 20 | 200 | 50 | |
| HESSE | JACOB | ERNESTOWN | ADDINGTON | 2 | 15 | 100 | 13 | |
| HESSE | JACOB | ERNESTOWN | ADDINGTON | 7 | 19 | 100 | 16 | |
| HEYNOR | BARNARD | FREDERICKSBURG | LENNOX | 3 | 24 | 200 | 33 | |
| HICKS | FREDERICKSBURG | LENNOX | 5 | 23 | 100 | 35 | ||
| HICKS | JOSEPH | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 6 | 100 | 35 | BAY OF QUINTE CON 1 |
| HICKS | LEWIS | ERNESTOWN | ADDINGTON | 3 | 29 | 200 | 14 | |
| HICKS | LEWIS | ERNESTOWN | ADDINGTON | 4 | 11 | 100 | 15 | |
| HICKS | LEWIS | ERNESTOWN | ADDINGTON | 5 | 7 | 100 | 15 | |
| HIFFERT | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 11 | 100 | 35 | BAY OF QUINTE CON 1 |
| HIGGINS | CORP. JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 3 | 100 | 33 | BAY OF QUINTE CON 1 |
| HIGGINS | CORP. JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 4 | 100 | 33 | BAY OF QUINTE CON 1 |
| HIGGINS | CORP. SAMUEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 4 | 100 | 36 | BAY OF QUINTE CON 1 |
| HILL | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 20 | 100 | 35 | BAY OF QUINTE CON 1 |
| HILTON | LAWRENCE | KINGSTON | FRONTENAC | 1 | 23 | 100 | 6 | |
| HOGAN | DAVID | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 17 | 100 | 34 | BAY OF QUINTE CON 2 |
| HOGAN | DAVID | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 18 | 100 | 34 | BAY OF QUINTE CON 2 |
| HOLMES | JOHN | KINGSTON | FRONTENAC | 1 | 3 | 100 | 6 | |
| HOLMES | JOHN | KINGSTON | FRONTENAC | 4 | 4 | 100 | 7 | |
| HOLMES | JOHN | KINGSTON | FRONTENAC | 5 | 1 | 100 | 8 | |
| HOLMES | JOHN | KINGSTON | FRONTENAC | 7 | 8 | 200 | 8 | |
| HONEYMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 10 | 100 | 36 | BAY OF QUINTE CON 2 |
| HORNING | JOHN | KINGSTON | FRONTENAC | 6 | 18 | 200 | 8 | |
| HOUGH | ASA | ERNESTOWN | ADDINGTON | 2 | 8 | 100 | 13 | |
| HOUGH | CHRISTOPHERE | ERNESTOWN | ADDINGTON | 3 | 6 | 100 | 14 | |
| HOUGH | JOEL | FREDERICKSBURG | LENNOX | 3 | 9 | 100 | 34 | |
| HOUGH | JOHN | AMELIASBURG | PR EDWARD | 88 | 200 | 44 | INDEX AS HUFF | |
| HOUSE | CORP. CONRAD | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 17 | 100 | 38 | |
| HOUSE | CORP. CONRAD | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 18 | 100 | 38 | |
| HOVER | CASPER | ADOLPHUSTOWN | LENNOX | 1 | 15 | 100 | 29 | |
| HOVER | GASPAR | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 18 | 200 | 38 | |
| HOVER | HENRY | ADOLPHUSTOWN | LENNOX | 1 | 19 | 100 | 29 | |
| HOVER | JACOB | ADOLPHUSTOWN | LENNOX | 1 | 19 | 100 | 29 | |
| HOVER | MARTIN | ERNESTOWN | ADDINGTON | 2 | 17 | 100 | 14 | |
| HOVER | MARTIN | ERNESTOWN | ADDINGTON | 5 | 21 | 200 | 15 | |
| HOVERDON | JACOB | SIDNEY | HASTINGS | 1 | 17 | 200 | 46 | |
| HOVERTON | LT. MOORE | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 20 | 100 | 32 | |
| HOVERTON | LT. MOORE | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 21 | 200 | 32 | |
| HOVERTON | LT. MOORE | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 22 | 200 | 32 | |
| HOWARD | EDWARD | FREDERICKSBURG | LENNOX | 2 | 15 | 100 | 33 | |
| HOWARD | JOHN | FREDERICKSBURG | LENNOX | 6 | 15 | 100 | 36 | |
| HOWARD | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 1 | 200 | 38 | |
| HOWARD | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 4 | 200 | 38 | |
| HOWARD | LT. | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 6 | 200 | 38 | |
| HOWARD | LT. JOHN | FREDERICKSBURG | LENNOX | 1 | 25 | 200 | 32 | |
| HOWARD | THOMAS | FREDERICKSBURG | LENNOX | 2 | 15 | 100 | 33 | |
| HOWE | WILLIAM | KINGSTON | FRONTENAC | 4 | 7 | 100 | 7 | |
| HOWE | WILLIAM | KINGSTON | FRONTENAC | 5 | 5 | 100 | 8 | |
| HOWE | WILLIAM | KINGSTON | FRONTENAC | 7 | 19 | 200 | 8 | |
| HOWELL | JOHN | FREDERICKSBURG | LENNOX | 1 | 16 | 100 | 32 | SGT. MAJOR |
| HOWELL | JOHN | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 1 | 100 | 35 | SGT. MAJOR |
| HOWELL | SGT. MAJ. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 35 | 50 | 39 | |
| HOWELL | SGT. MAJOR | AMELIASBURG | PR EDWARD | 73 | 200 | 44 | ||
| HOWELL | WARREN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 12 | 100 | 34 | |
| HOWELL | WILLIAM | KINGSTON | FRONTENAC | 1 | 9 | 100 | 6 | |
| HUFF | BARNABAS | AMELIASBURG | PR EDWARD | 92 | 200 | 44 | ||
| HUFF | BARNABAS | AMELIASBURG | PR EDWARD | 93 | 50 | 44 | ||
| HUFF | BRUIN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 7 | 100 | 34 | |
| HUFF | LT. PAUL | ADOLPHUSTOWN | LENNOX | 3 | 18 | 100 | 29 | |
| HUFF | LT. PAUL | ADOLPHUSTOWN | LENNOX | 4 | 18 | 100 | 29 | |
| HUFF | LT. PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 21 | 150 | 38 | |
| HUFF | LT. PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 35 | 200 | 39 | |
| HUFF | SHEDRACK | RICHMOND | LENNOX | 1 | 15 | 200 | 50 | |
| HUFFANON | LUDOWICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 17 | 100 | 35 | BAY OF QUINTE CON 1 |
| HUFFMAN | DAVID | ERNESTOWN | ADDINGTON | 3 | 11 | 100 | 14 | |
| HUFFMAN | ELIAS | RICHMOND | LENNOX | 1 | 18 | 100 | 50 | |
| HUFFMAN | JACOB | FREDERICKSBURG | LENNOX | 2 | 23 | 100 | 32 | |
| HUFFMAN | JOHN | ERNESTOWN | ADDINGTON | 7 | 22 | 200 | 16 | |
| HUFFMAN | JOS'S | ERNESTOWN | ADDINGTON | 1 | 22 | 100 | 13 | |
| HUFFMAN | PHILIP | FREDERICKSBURG | LENNOX | 4 | 17 | 100 | 34 | |
| HUFNAGLE | ANDREW | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 9 | 100 | 33 | |
| HUFNAGLE | JOSEPH | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 4 | 200 | 32 | |
| HUFNAGLE | JOSEPH | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 2 | 50 | 38 | |
| HUFSNAGLE | JOSEPH | ADOLPHUSTOWN | LENNOX | 1 | 14 | 100 | 29 | |
| HUGHES | SGT. RUEBEN | MARYSBURG | PR EDWARD | EAST OF CARRYING PLACE | 11 | 100 | 33 | CON 2 ? |
| HUGHES | SGT. RUEBEN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 2 | 100 | 33 | BAY OF QUINTE CON 1 |
| HUNEYMAN | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 14 | 100 | 37 | BAY OF QUINTE CON 1 |
| HUNTER | JOHN | FREDERICKSBURG | LENNOX | 7 | 20 | 100 | 36 | |
| HURLEY | ENSIGN | PITTSBURG | FRONTENAC | 1 | 28 | 200 | 2 | |
| HURLEY | ENSIGN | PITTSBURG | FRONTENAC | 1 | 29 | 200 | 2 | |
| HURLEY | ENSIGN | PITTSBURG | FRONTENAC | 2 | 28 | 100 | 2 | |
| HURLEY | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & | 7 | 100 | 34 | BAY OF QUINTE CON 1 |
| HURPHELL | GEORGE | KINGSTON | FRONTENAC | 4 | 2 | 100 | 7 | |
| HURST | WIDOW | AMELIASBURG | PR EDWARD | 76 | 50 | 44 | ||
| HUYCK | LT. JOHN | ADOLPHUSTOWN | LENNOX | 3 | 18 | 100 | 29 | |
| HUYCK | LT. JOHN | ADOLPHUSTOWN | LENNOX | 4 | 18 | 100 | 29 | |
| HUYCK | LT. PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 21 | 50 | 38 | |
| HUYCK | LT. PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 29 | 200 | 39 | |
| HUYCK | LT. PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 30 | 200 | 39 | |
| Back to top |
||||||||



