Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
| GALE | CAPT | KINGSTON | FRONTENAC | 2 | 5 | 100 | |
| GALE | CAPT | KINGSTON | FRONTENAC | 3 | 5 | 100 | |
| GALE | CAPT | KINGSTON | FRONTENAC | 3 | 8 | 100 | |
| GALE | CAPT | KINGSTON | FRONTENAC | 3 | 17 | 100 | |
| GALE | CAPT | KINGSTON | FRONTENAC | 3 | 19 | 100 | |
| GALLACHER | HUGH | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| GALLACHER | HUGH | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
| GALLAWAY | LT | KINGSTON | FRONTENAC | 2 | 9 | 200 | |
| GALLAY | JOHN | KINGSTON | FRONTENAC | 5 | 21 | 100 | |
| GALLOWAY | GEORGE | KINGSTON | FRONTENAC | 6 | 16 | 200 | |
| GALLOWAY | LT. | KINGSTON | FRONTENAC | 1 | 20 | 100 | |
| GALLOWAY | LT. | KINGSTON | FRONTENAC | 3 | 18 | 200 | |
| GANDLEY | CHRISTOPHER | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 10 | 150 | |
| GARDINER | JACOB | ERNESTOWN | ADDINGTON | 4 | 21 | 100 | |
| GARDINER | JACOB | ERNESTOWN | ADDINGTON | 6 | 15 | 100 | |
| GARDINER | JAMES | ERNESTOWN | ADDINGTON | 4 | 25 | 100 | |
| GARDINER | JOHN | FREDERICKSBURG | LENNOX | 2 | 21 | 100 | |
| GARLACH | CORP. | ERNESTOWN | ADDINGTON | 2 | 23 | 100 | |
| GARLACH | CORP. | ERNESTOWN | ADDINGTON | 3 | 8 | 100 | |
| GARRETT | HENRY | ERNESTOWN | ADDINGTON | 3 | 5 | 100 | |
| GEORGE | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 0 | 100 | |
| GEORGE | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 23 | 50 | |
| GERMAIN | JOHN | ADOLPHUSTOWN | LENNOX | 4 | 22 | 100 | |
| GERMAIN | JOHN JR. | ADOLPHUSTOWN | LENNOX | 2 | 21 | 100 | |
| GERMAN | CHARLES | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 2 | 150 | |
| GERMAN | JACOB | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 39 | 100 | |
| GERMAN | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 26 | 50 | |
| GERMAN | JOHN JR. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 20 | 50 | |
| GERMAN | SGT. JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 41 | 200 | |
| GERMAN | SGT. JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 42 | 50 | |
| GERMIAN, JUNIOR |
CHRISTOPHER | ADOLPHUSTOWN | LENNOX | 2 | 26 | 100 | |
| GERMIAN, SENIOR |
CHRISTOPHER | ADOLPHUSTOWN | LENNOX | 2 | 26 | 100 | |
| GIBBONS | MRS | KINGSTON | FRONTENAC | 7 | 16 | 200 | |
| GIBBONS | WIDOW MARY | ERNESTOWN | ADDINGTON | 1 | 29 | 100 | |
| GILBERT | CALEB | SIDNEY | HASTINGS | 1 | 30 | 100 | |
| GILBERT | SAMUEL B. | SIDNEY | HASTINGS | 1 | 30 | 100 | |
| GILBERT | STEPHEN | SIDNEY | HASTINGS | 1 | 29 | 200 | |
| GILBERT | STEPHEN | SIDNEY | HASTINGS | 2 | 29 | 200 | |
| GILCHRIST | PETER JR. | ERNESTOWN | ADDINGTON | 4 | 5 | 100 | |
| GILCHRIST | PETER SR. | ERNESTOWN | ADDINGTON | 2 | 30 | 100 | |
| GILCHRIST | PETER SR. | ERNESTOWN | ADDINGTON | 3 | 33 | 200 | |
| GILCHRIST | PETER SR. | ERNESTOWN | ADDINGTON | 4 | 5 | 100 | |
| GIRBIG | CHRISTOPHER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 100 | |
| GLEBE | ADOLPHUSTOWN | LENNOX | 1 | 24 | 200 | ||
| GLEBE | ADOLPHUSTOWN | LENNOX | 1 | 25 | 200 | ||
| GLEBE | AMELIASBURG | PR EDWARD | 3 | 86 | 200 | ||
| GLEBE | AMELIASBURG | PR EDWARD | 3 | 87 | 200 | ||
| GLEBE | ERNESTOWN | ADDINGTON | 4 | 12 | 150 | ||
| GLEBE | ERNESTOWN | ADDINGTON | 4 | 13 | 200 | ||
| GLEBE | ERNESTOWN | ADDINGTON | 4 | 14 | 150 | ||
| GLEBE | RICHMOND | LENNOX | 4 | 15 | 200 | ||
| GLEBE | RICHMOND | LENNOX | 4 | 16 | 200 | ||
| GLEBE | THURLOW | HASTINGS | 3 | 16 | 200 | ||
| GLEBE | THURLOW | HASTINGS | 3 | 17 | 200 | ||
| GLEBE | & Schoolmaster | FREDERICKSBURG | LENNOX | 2 | 9 | 200 | |
| GLEBE | & Schoolmaster | FREDERICKSBURG | LENNOX | 2 | 10 | 200 | |
| GLEBE | & Schoolmaster | FREDERICKSBURG | LENNOX | 2 | 11 | 200 | |
| GLEBE & | SCHOOL | KINGSTON | FRONTENAC | 4 | 12 | 200 | |
| GLEBE & | SCHOOL | KINGSTON | FRONTENAC | 4 | 13 | 200 | |
| GLEBE & | SCHOOL | KINGSTON | FRONTENAC | 4 | 14 | 200 | |
| GODDARD | STANLEY | PITTSBURG | FRONTENAC | 1 | 34 | 200 | |
| GODDARD | STANLEY | PITTSBURG | FRONTENAC | 2 | 34 | 200 | |
| GOLDSMITH | THOMAS | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 3 | 50 | |
| GOLDSMITH | THOMAS | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 9 | 200 | |
| GOLDSMITH | THOMAS | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 3 | 200 | |
| GORGON | CHRISTOPHER | KINGSTON | FRONTENAC | 5 | 12 | 100 | |
| GRAHAM | SGT. ROBERT | KINGSTON | FRONTENAC | 2 | 3 | 100 | |
| GRAHAM | SGT. ROBERT | KINGSTON | FRONTENAC | 2 | 12 | 100 | |
| GRAHAM | SGT. ROBERT | KINGSTON | FRONTENAC | 4 | 10 | 100 | |
| GRAHAM | SGT. ROBERT | KINGSTON | FRONTENAC | 7 | 14 | 200 | |
| GRAHAM | SGT.ROBERT | KINGSTON | FRONTENAC | 5 | 2 | 100 | |
| GRANT | COPR. DAVID | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 9 | 100 | |
| GRANT | LT. ARCH | KINGSTON | FRONTENAC | West Side Cataraqui R. | 9 | 100 | |
| GRANT | LT. ARCH | KINGSTON | FRONTENAC | West Side Cataraqui R. | 10 | 100 | |
| GRANT | LT. ARCH | PITTSBURG | FRONTENAC | 2 | 37 | 200 | |
| GRANT | LT. ARCH | PITTSBURG | FRONTENAC | 2 | 38 | 200 | |
| GRANT | LT. ARCH. | PITTSBURG | FRONTENAC | 1 | 37 | 200 | |
| GRANT | LT. ARCH. | PITTSBURG | FRONTENAC | 1 | 38 | 200 | |
| GRANT | ROGER | FREDERICKSBURG | LENNOX | 3 | 20 | 100 | |
| GRANT | SGT. JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 26 | 100 | |
| GRANT | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
| GRANT | THOMAS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 20 | 100 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 1 | 2 | 200 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 1 | 25 | 200 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 2 | 1 | 100 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 2 | 2 | 100 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 3 | 4 | 100 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 4 | 9 | 50 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 4 | 22 | 100 | |
| GRASS | CAPT | KINGSTON | FRONTENAC | 4 | 24 | 100 | |
| GRASS | CAPT. | KINGSTON | FRONTENAC | 1 | 11 | 200 | |
| GRASS | CAPT. | PITTSBURG | FRONTENAC | 1 | 22 | 200 | |
| GRASS | CAPT. | PITTSBURG | FRONTENAC | 1 | 23 | 200 | |
| GRASS | CAPT. MICHAE | KINGSTON | FRONTENAC | 6 | 8 | 200 | |
| GRASS | CHARLES | KINGSTON | FRONTENAC | 1 | 19 | 100 | |
| GRAVENSTINE | ABRAHAM | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 11 | 100 | |
| GRAY | JOHN | KINGSTON | FRONTENAC | 7 | 12 | 200 | |
| GRAY | JOHN | PITTSBURG | FRONTENAC | 1 | 9 | 200 | |
| GREAVES | CAPT | PITTSBURG | FRONTENAC | 2 | 17 | 200 | |
| GREAVES | CAPT | PITTSBURG | FRONTENAC | 2 | 18 | 200 | |
| GREAVES | CAPT. | PITTSBURG | FRONTENAC | 1 | 17 | 200 | |
| GREAVES | CAPT. | PITTSBURG | FRONTENAC | 1 | 18 | 200 | |
| GREAVES | LT GEORGE | PITTSBURG | FRONTENAC | 1 | 11 | 200 | |
| GREAVES | LT GEORGE | PITTSBURG | FRONTENAC | 1 | 12 | 200 | |
| GREAVES | LT. GEORGE | PITTSBURG | FRONTENAC | 2 | 11 | 200 | |
| GREAVES | LT. GEORGE | PITTSBURG | FRONTENAC | 2 | 12 | 200 | |
| GREEN | BENJAMIN | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 12 | 100 | |
| GREEN | JOHN | ERNESTOWN | ADDINGTON | 1 | 7 | 100 | |
| GREEN | JOHN | ERNESTOWN | ADDINGTON | 7 | 2 | 200 | |
| GREEN | JOHN | ERNESTOWN | ADDINGTON | 7 | 4 | 100 | |
| GREEN | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 15 | 200 | |
| GREENSMITH | JOHN | PITTSBURG | FRONTENAC | 2 | 7 | 200 | |
| GREENSMITH | JOHN | PITTSBURG | FRONTENAC | E SIDE RIVER CATARAQUI | 13 | 100 | |
| GRENWALD | FREDERICK | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 22 | 200 | |
| GROOMES | ELIJAH | KINGSTON | FRONTENAC | 2 | 7 | 100 | |
| GROOMES | ELIJAH | KINGSTON | FRONTENAC | 4 | 19 | 50 | |
| GROOMES | ELIJAH | KINGSTON | FRONTENAC | 6 | 15 | 200 | |
| GROOMES | JOSEPH | KINGSTON | FRONTENAC | 2 | 7 | 100 | |
| GROOMES | SGT. | KINGSTON | FRONTENAC | 3 | 7 | 100 | |
| GROSS | EDWARD | KINGSTON | FRONTENAC | 5 | 20 | 100 | |
| GROSS | EDWARD | KINGSTON | FRONTENAC | 6 | 19 | 200 | |
| INDIAN BURYING GROUND | THURLOW | HASTINGS | 1 | 4 | 200 | ||
| INDIAN BURYING GROUND | THURLOW | HASTINGS | 2 | 4 | 200 | ||
| GROUT | JOHN | AMELIASBURG | PR EDWARD | 75 | 50 | ||
| GROUT | JOHN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 5 | 100 | |
| GRUBBER | PAUL | SIDNEY | HASTINGS | 1 | 6 | 200 | |
| GUMMERSEL | CAPT. | FREDERICKSBURG | LENNOX | 1 | 1 | 100 | |
| GUMMERSELL | CAPT. | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 6 | 100 | |
| GUMMERSMITH | CAPT. | FREDERICKSBURG | LENNOX | 4 | 25 | 100 | |
| Back to top |
|||||||



