Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
| EARHART | ADAM | ERNESTOWN | ADDINGTON | 3 | 28 | 100 | |
| EASEY | WILLET | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 14 | 100 | |
| EDGAR | JOHN | KINGSTON | FRONTENAC | 2 | 13 | 100 | |
| EDGAR | JOHN | KINGSTON | FRONTENAC | 4 | 17 | 100 | |
| EDGAR | JOHN | KINGSTON | FRONTENAC | 7 | 21 | 200 | |
| EDWARDS | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
| EDWARDS | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 24 | 150 | |
| ELLERBECK | EMANUEL | KINGSTON | FRONTENAC | 7 | 2 | 200 | |
| ELLERBECK | LT | KINGSTON | FRONTENAC | 1 | 21 | 200 | |
| ELLERBECK | LT. | KINGSTON | FRONTENAC | 1 | 6 | 100 | |
| ELLERBECK | LT. | KINGSTON | FRONTENAC | 3 | 9 | 200 | |
| ELLERBECK | LT. | KINGSTON | FRONTENAC | 4 | 22 | 100 | |
| ELLERBECK | LT. | KINGSTON | FRONTENAC | 4 | 24 | 100 | |
| ELLIOT | HANNAH | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 43 | 50 | |
| ELLIOT | JUDAH | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 43 | 50 | |
| ELLIS | ANDREW | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 8 | 100 | |
| ELLISON | JOSEPH | ADOLPHUSTOWN | LENNOX | 1 | 17 | 100 | |
| ELMES | JOHN | SIDNEY | HASTINGS | 1 | 20 | 100 | |
| ELSWORTH | HENRY | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 33 | 100 | |
| EMBERRY | DAVID | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 5 | 100 | |
| EMBERRY | SGT. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 5 | 100 | |
| EMBERRY | SGT. | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 1 | 100 | |
| EQUIVNOCH | BRITAIN | KINGSTON | FRONTENAC | 3 | 21 | 100 | |
| ETSELL | GASPER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 1 | 100 | |
| ETSELL | GASPER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
| EVANS | BOLTON | AMELIASBURG | PR EDWARD | 72 | 100 | ||
| EVANS | BOLTON | FREDERICKSBURG | LENNOX | 4 | 3 | 100 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 1 | 8 | 200 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 2 | 4 | 100 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 2 | 6 | 200 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 3 | 22 | 200 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 4 | 17 | 100 | |
| EVERETT | CAPT. JOHN | KINGSTON | FRONTENAC | 7 | 22 | 200 | |
| Back to top |
|||||||



