Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
| DAFOE | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 17 | 100 | |
| DAFOE | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 42 | 150 | |
| DAILEY | PETER | ERNESTOWN | ADDINGTON | 2 | 15 | 100 | |
| DAILEY | PETER | ERNESTOWN | ADDINGTON | 2 | 29 | 100 | |
| DAILEY | ROBERT | SIDNEY | HASTINGS | 1 | 20 | 100 | |
| DALTON | GEORGE | FREDERICKSBURG | LENNOX | 6 | 21 | 100 | |
| DANDORF | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| DANIEL | GEORGE | ERNESTOWN | ADDINGTON | 4 | 9 | 100 | |
| DARLING | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 12 | 200 | ||
| DATLER | FREDERICKSBURG | LENNOX | 5 | 23 | 100 | ||
| DATLER | JACOB | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 3 | 100 | |
| DATLER | SAMUEL | FREDERICKSBURG | LENNOX | 5 | 24 | 100 | |
| DATLER | SAMUEL | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 6 | 100 | |
| DATLER | VALANTINE | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 3 | 100 | |
| DAVEY | HENRY | ERNESTOWN | ADDINGTON | 1 | 10 | 100 | |
| DAVEY | JOHN | ERNESTOWN | ADDINGTON | 1 | 10 | 100 | |
| DAVEY | PETER | CAMDEN | ADDINGTON | 1 | 24 | 100 | |
| DAVEY | PETER | ERNESTOWN | ADDINGTON | 5 | 25 | 200 | |
| DAVEY | PETER | ERNESTOWN | ADDINGTON | 7 | 6 | 200 | |
| DAVID | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
| DAVIS | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
| DAVIS | JOSEPH | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 17 | 100 | |
| DAVIS | JOSEPH | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 14 | 100 | |
| DAY | BARNABAS | KINGSTON | FRONTENAC | 1 | 5 | 100 | |
| DAY | BARNABAS | KINGSTON | FRONTENAC | 6 | 22 | 200 | |
| DAY | BARNABAS | KINGSTON | FRONTENAC | 7 | 25 | 200 | |
| DEAN | S. | ADOLPHUSTOWN | LENNOX | 4 | 14 | 200 | |
| DEANE | ADOLPHUSTOWN | LENNOX | 2 | 0 | 75 | ||
| DEANE | JOHN | ADOLPHUSTOWN | LENNOX | 2 | 25 | 100 | |
| DEANE | LT. SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 3 | 200 | |
| DEANE | LT. SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 4 | 200 | |
| DEANE | LT.SAMUEL | ADOLPHUSTOWN | LENNOX | 4 | 16 | 100 | |
| DEANE | MOSES | ADOLPHUSTOWN | LENNOX | 2 | 23 | 100 | |
| DEANE | MOSES | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 11 | 100 | |
| DEDRICK | MICHAEL | KINGSTON | FRONTENAC | 1 | 19 | 100 | |
| DEFOE | ABRAHAM | FREDERICKSBURG | LENNOX | 1 | 18 | 100 | |
| DEFOE | ABRAHAM JR. | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 9 | 100 | |
| DEFOE WRITTEN AS DAFFOE |
DANIEL | AMELIASBURG | PR EDWARD | 85 | 100 | ||
| DEFOE | JOHN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 6 | 100 | |
| DEFOE WRITTEN AS DAFFOE |
MICHAEL | AMELIASBURG | PR EDWARD | 85 | 100 | ||
| DELHUMPHTY | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 19 | 100 | |
| DELLOR | JACOB | CAMDEN | ADDINGTON | 1 | 11 | 100 | |
| DELLOR | VALENTINE | CAMDEN | ADDINGTON | 1 | 13 | 200 | |
| DELLOR | VALENTINE | CAMDEN | ADDINGTON | 2 | 13 | 200 | |
| DENNART | JACOB | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
| DENNIS | JACOB | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 12 | 100 | |
| DENNIS | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 20 | 100 | |
| DESERLERINGS | JEDDY | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 9 | 100 | |
| DIAMOND | JACOB | AMELIASBURG | PR EDWARD | 94 | 200 | ||
| DICK | CORP. JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| DICK | CORP. JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 16 | 100 | |
| DICKSON | JOHN | ERNESTOWN | ADDINGTON | 1 | 33 | 100 | |
| DIES Quartermaster |
MARTIN | FREDERICKSBURG | LENNOX | 2 | 17 | 200 | |
| DIESE | JOHN | CAMDEN | ADDINGTON | 1 | 2 | 100 | |
| DIESE | MATHEW | CAMDEN | ADDINGTON | 1 | 2 | 100 | |
| DIESE | MATHEW | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 5 | 200 | |
| DIESE | MATHEW | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 6 | 200 | |
| DIESE | MATHEW | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 16 | 200 | |
| DIMOND | JACOB | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 25 | 100 | |
| DIMOND | JACOB JR. | FREDERICKSBURG | LENNOX | 4 | 20 | 100 | |
| DIMOND | JOHN | FREDERICKSBURG | LENNOX | 3 ADDITIONAL | 9 | 100 | |
| DIMOND | JOHN JR. | FREDERICKSBURG | LENNOX | 4 | 20 | 100 | |
| DIMOND | JOHN JR. | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 23 | 50 | |
| DINGMAN | GARRET | AMELIASBURG | PR EDWARD | 84 | 100 | ||
| DINGMAN | GARRET | FREDERICKSBURG | LENNOX | 1 | 21 | 100 | |
| DOGSTEDER | SGT. GEORGE | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 5 | 200 | |
| DOGSTRADER | ADAM | AMELIASBURG | PR EDWARD | 95 | 100 | ||
| DOGSTRADER | POMPEY | FREDERICKSBURG | LENNOX | 3 | 22 | 100 | |
| DOMERART | DAVID | ADOLPHUSTOWN | LENNOX | 3 | 19 | 100 | |
| DONIVAN | FLORENCE | AMELIASBURG | PR EDWARD | 83 | 50 | ||
| DONIVAN | FLORENCE | FREDERICKSBURG | LENNOX | 2 | 13 | 100 | |
| DONOVAN | JOHN | PITTSBURG | FRONTENAC | 1 | 16 | 200 | |
| DONOVAN | MATHEW | PITTSBURG | FRONTENAC | 2 | 15 | 200 | |
| DONOVAN | MATTHEW | PITTSBURG | FRONTENAC | 1 | 15 | 200 | |
| DOPT | PETER | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 6 | 100 | |
| DOPT | PETER | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 4 | 100 | |
| DORLAND | LT. PHILIP | ADOLPHUSTOWN | LENNOX | 2 | 15 | 100 | |
| DORLAND | LT. PHILIP | ADOLPHUSTOWN | LENNOX | 3 | 20 | 100 | |
| DORLAND | LT. PHILIP | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 27 | 200 | |
| DORLAND | LT. PHILIP | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 5 | 200 | |
| DORLAND | THOMAS | ADOLPHUSTOWN | LENNOX | 2 | 17 | 75 | |
| DORLAND | THOMAS | ADOLPHUSTOWN | LENNOX | 2 | 18 | 66 | |
| DOWNING | CORNELIUS | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 16 | 100 | |
| DRAKE | BENJAMIN | ERNESTOWN | ADDINGTON | 1 | 6 | 100 | |
| DRISKLE | CORNELIUS | ADOLPHUSTOWN | LENNOX | 2 | 21 | 100 | |
| DRODER | MARTIN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 6 | 100 | |
| DUBERRY | JOHN | PITTSBURG | FRONTENAC | 1 | 30 | 100 | |
| DUCLAN | PETER | ADOLPHUSTOWN | LENNOX | 4 | 20 | 100 | |
| DUFOREST | M. | SOPHIASBURG | PR EDWARD | 1 WEST OF EAST LAKE | 17 | 100 | |
| DULMAGE | DAVID | ERNESTOWN | ADDINGTON | 1 | 7 | 100 | |
| DULMAGE | DAVID | ERNESTOWN | ADDINGTON | 6 | 2 | 200 | |
| DULMAGE | JACOB | ERNESTOWN | ADDINGTON | 5 | 13 | 100 | |
| DULYEA | PETER | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 6 | 100 | |
| DULYEA | PETER | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 2 | 100 | |
| DUNCAN | JOHN | PITTSBURG | FRONTENAC | 1 | 30 | 100 | |
| DUNN | LT. SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 11 | 100 | |
| DUNN | TERENCE | KINGSTON | FRONTENAC | 3 | 2 | 100 | |
| DUNN | TERENCE | KINGSTON | FRONTENAC | 5 | 13 | 100 | |
| DUNN | THOMAS | SIDNEY | HASTINGS | 1 | 1 | 200 | |
| DUNN | THOMAS | SIDNEY | HASTINGS | 2 | 1 | 200 | |
| DUSENBERY | LT. | ERNESTOWN | ADDINGTON | 3 | 21 | 100 | |
| DUSENBURY | LT. | ERNESTOWN | ADDINGTON | 1 | 4 | 100 | |
| DUSENBURY | LT. | ERNESTOWN | ADDINGTON | 1 | 15 | 100 | |
| DUSENBURY | LT. | ERNESTOWN | ADDINGTON | 1 | 19 | 100 | |
| DUSENBURY | LT. | ERNESTOWN | ADDINGTON | 3 | 14 | 100 | |
| DYCKMAN | MARTIN | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 7 | 100 | |
| DYER | B. | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 14 | 200 | |
| DYER | CAPT. | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 11 | 200 | |
| DYER | CAPT. B | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 10 | 200 | |
| DYER | CAPT. B. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 19 | 200 | |
| DYER | CAPT. B. | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 43 | 50 | |
| DYER | JOHN | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 12 | 100 | |
| DYESE | JOHN | ADOLPHUSTOWN | LENNOX | 5 | 14 | 75 | |
| Back to top |
|||||||



