Loyalist Research Resources
By Surname: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| SURNAME | GIVEN NAME | TOWNSHIP | CITY | CONCESSION | LOT | ACREAGE | |
| BABEE | PETER | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 22 | 100 | |
| BADDERLY | MICHAEL | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 0 | 100 | |
| BAKER | FREDERICK | ERNESTOWN | ADDINGTON | 2 | 29 | 50 | |
| BAKER | FREDERICK | ERNESTOWN | ADDINGTON | 3 | 12 | 100 | |
| BAKER | FREDERICK | KINGSTON | FRONTENAC | 2 | 16 | 100 | |
| BAKER | JOHN | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 7 | 100 | |
| BAKER | WILLIAM | KINGSTON | FRONTENAC | 5 | 15 | 100 | |
| BALISH | JACOB | KINGSTON | FRONTENAC | 4 | 15 | 100 | |
| BALISH | JACOB | KINGSTON | FRONTENAC | 4 | 21 | 100 | |
| BANGORD | CONRAD | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 1 | 200 | |
| BARBER | ABRAHAM | FREDERICKSBURG | LENNOX | 4 | 16 | 100 | |
| BARCLAY | ELIJAH | FREDERICKSBURG | LENNOX | 3 | 2 | 100 | |
| BARCLAY | MICHAEL | FREDERICKSBURG | LENNOX | 2 | 13 | 100 | |
| BARKER | JOHN | ADOLPHUSTOWN | LENNOX | 1 | 20 | 100 | |
| BARKER | WILLIAM | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 48 | 50 | |
| BARNES | GOTLEB | AMELIASBURG | PR EDWARD | 97 | 100 | ||
| BARRON | WILLIAM | PITTSBURG | FRONTENAC | 1 | 13 | 100 | |
| BARTHOLEMEW | PETER | ERNESTOWN | ADDINGTON | 3 | 0 | 100 | |
| BARTLEY | JOSAIH | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 39 | 200 | |
| BARTLEY | JOSAIH | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 51 | 200 | |
| BEATON | COMMODORE | KINGSTON | FRONTENAC | West Side Cataraqui R. | 7 | 100 | |
| BELL | DUNCAN | FREDERICKSBURG | LENNOX | 1 | 9 | 100 | |
| BELL | JACOB | ERNESTOWN | ADDINGTON | 4 | 20 | 200 | |
| BELL | SAMUEL | AMELIASBURG | PR EDWARD | 98 | 150 | ||
| BELL | SGT. DUNCAN | CAMDEN | ADDINGTON | 1 | 20 | 200 | |
| BELL | SGT. DUNCAN | CAMDEN | ADDINGTON | 2 | 20 | 200 | |
| BELL | SGT. WILLIAM WILLIAM BELL JR. |
CAMDEN | ADDINGTON | 1 | 18 | 200 | |
| BELL | SGT. WILLIAM | CAMDEN | ADDINGTON | 2 | 18 | 100 | |
| BELL | THOMAS | AMELIASBURG | PR EDWARD | 84 | 50 | ||
| BELL | THOMAS | CAMDEN | ADDINGTON | 1 | 1 | 200 | |
| BELL | THOMAS | CAMDEN | ADDINGTON | 2 | 1 | 200 | |
| BELL | THOMAS | FREDERICKSBURG | LENNOX | 2 | 20 | 100 | |
| BELL | THOMAS | FREDERICKSBURG | LENNOX | 7 | 23 | 100 | |
| BELL | WILLIAM | FREDERICKSBURG | LENNOX | 1 | 9 | 100 | |
| BELL | WILLIAM | KINGSTON | FRONTENAC | 1 | 3 | 100 | |
| BELL | WILLIAM SR. | CAMDEN | ADDINGTON | 1 | 19 | 200 | |
| BELL | WILLIAM SR. | CAMDEN | ADDINGTON | 2 | 19 | 200 | |
| BENDER | LAWRENCE | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 8 | 100 | |
| BENN | JAMES | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 10 | 100 | |
| BENN | JOHN | FREDERICKSBURG | LENNOX | 3 | 3 | 100 | |
| BENN | JOHN | FREDERICKSBURG | LENNOX | 4 | 17 | 100 | |
| BENNIKER | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 28 | 50 | |
| BENSON | ALBERT | ADOLPHUSTOWN | LENNOX | 4 | 20 | 100 | |
| BENSON | GARRET | ADOLPHUSTOWN | LENNOX | 1 | 28 | 30 | |
| BENSON | GARRET | ADOLPHUSTOWN | LENNOX | 1 | 29 | 30 | |
| BENSON | GARRET | ADOLPHUSTOWN | LENNOX | 1 | 30 | 25 | |
| BENSON | MATHEW | MARYSBURG | PR EDWARD | CON 1 EAST CARRYING PL | 7 | 50 | |
| BENSON | MATHEW | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 16 | 200 | |
| BENSON | WILLIAM | ADOLPHUSTOWN | LENNOX | 1 | 28 | 30 | |
| BENSON | WILLIAM | ADOLPHUSTOWN | LENNOX | 1 | 29 | 30 | |
| BENSON | WILLIAM | ADOLPHUSTOWN | LENNOX | 1 | 30 | 25 | |
| BENTHER | JOPHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 14 | 100 | |
| BERGARD | CONRAD | ADOLPHUSTOWN | LENNOX | 1 | 14 | 100 | |
| BEST | LT. | ERNESTOWN | ADDINGTON | 1 | 4 | 100 | |
| BEST | LT. | ERNESTOWN | ADDINGTON | 1 | 15 | 100 | |
| BEST | LT. | ERNESTOWN | ADDINGTON | 1 | 19 | 100 | |
| BEST | LT. | ERNESTOWN | ADDINGTON | 3 | 14 | 100 | |
| BEST | LT. | ERNESTOWN | ADDINGTON | 3 | 21 | 100 | |
| BETTY | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 0 | 100 | |
| BEVINS | JAMES | ERNESTOWN | ADDINGTON | 3 | 5 | 100 | |
| BIBBONS | ADAM | AMELIASBURG | PR EDWARD | 78 | 150 | ||
| BIBBY | PETER | FREDERICKSBURG | LENNOX | 7 | 25 | 100 | |
| BIBBY | RICHARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
| BICHOE | JOHN | AMELIASBURG | PR EDWARD | 98 | 50 | ||
| BINKER | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 11 | 100 | |
| BIRCH | JACOB | FREDERICKSBURG | LENNOX | 4 | 5 | 200 | |
| BIRD | CORP. HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| BIRD | JAMES | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 17 | 100 | |
| BISCO | NARRIES | ERNESTOWN | ADDINGTON | 4 | 19 | 100 | |
| BISCO | SGT. | ERNESTOWN | ADDINGTON | 1 | 14 | 100 | |
| BISCO | SGT. | ERNESTOWN | ADDINGTON | 1 | 20 | 100 | |
| BISTRADE | JACOB | KINGSTON | FRONTENAC | 6 | 5 | 200 | |
| BLAIR | JAMES | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 12 | 100 | |
| BLAIR | ROBERT | SOPHIASBURG | PR EDWARD | 1 WEST OF WEST LAKE | 12 | 100 | |
| BLAKE | DOCTOR | PITTSBURG | FRONTENAC | 1 | 33 | 200 | |
| BLAKLEY | MARYSBURG | PR EDWARD | CON 1 E. OF EAST LAKE | 14 | 100 | ||
| BLANCHARD | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 31 | 100 | |
| BLANCHARD | WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 32 | 100 | |
| BLEFS | JOHN | FREDERICKSBURG | LENNOX | 3 | 16 | 100 | |
| BLISS | JOHN | AMELIASBURG | PR EDWARD | 68 | 150 | ||
| BLOCKER | JOHN | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 7 | 100 | |
| BOGART | FRANCIS W.D. | FREDERICKSBURG | LENNOX | 1 ADDITIONAL | 5 | 100 | |
| BOGART | GILBERT | ADOLPHUSTOWN | LENNOX | 2 | 30 | 55 | |
| BOGART | GILBERT | SOPHIASBURG | PR EDWARD | 1 EAST OF WEST LAKE | 2 | 50 | |
| BOGART | MR. | MARYSBURG | PR EDWARD | CON 2 E. OF EAST LAKE | 6 | 100 | |
| BOGLE | JOHN | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 3 | 50 | |
| BOGLE | SGT. | FREDERICKSBURG | LENNOX | 4 ADDITIONAL | 1 | 100 | |
| BONE | STEPHEN | ERNESTOWN | ADDINGTON | 3 | 15 | 100 | |
| BOOTHE | JESSE | KINGSTON | FRONTENAC | 3 | 10 | 100 | |
| BOOTHE | SQT.JOSEPH | KINGSTON | FRONTENAC | 3 | 7 | 100 | |
| BOOTHE | W. | ERNESTOWN | ADDINGTON | 1 | 40 | 100 | |
| BOOTHE | W. | ERNESTOWN | ADDINGTON | 1 | 41 | 100 | |
| BOOTHE | WIDOW | ERNESTOWN | ADDINGTON | 2 | 32 | 100 | |
| BOUKER | JOHN | FREDERICKSBURG | LENNOX | 4 | 3 | 100 | |
| BOUNCE | PETER | ADOLPHUSTOWN | LENNOX | 2 | 28 | 100 | |
| BOWEN | CORP. | FREDERICKSBURG | LENNOX | 2 ADDITIONAL | 3 | 100 | |
| BOWEN | HENRY | RICHMOND | LENNOX | 1 | 5 | 100 | |
| BOWEN | HENRY | RICHMOND | LENNOX | 2 | 5 | 100 | |
| BOWEN | JOHN | RICHMOND | LENNOX | 1 | 5 | 100 | |
| BOWEN | JOHN | RICHMOND | LENNOX | 2 | 5 | 100 | |
| BOWEN | LT. WILLIAM | RICHMOND | LENNOX | 1 | 1 | 200 | |
| BOWEN | LT. WILLIAM | RICHMOND | LENNOX | 1 | 2 | 100 | |
| BOWEN | LT. WILLIAM | RICHMOND | LENNOX | 2 | 1 | 200 | |
| BOWEN | PETER | RICHMOND | LENNOX | 1 | 25 | 200 | |
| BOWEN | WILLIAM | KINGSTON | FRONTENAC | 3 | 12 | 100 | |
| BOWEN | WILLIAM JR. | FREDERICKSBURG | LENNOX | 3 | 13 | 100 | |
| BOWEN | WILLIAM SR. | FREDERICKSBURG | LENNOX | 3 | 13 | 100 | |
| BOWER | CASPER | FREDERICKSBURG | LENNOX | 2 | 20 | 100 | |
| BOWER | CASPER | FREDERICKSBURG | LENNOX | 7 | 23 | 100 | |
| BOWER | CASPER | RICHMOND | LENNOX | 1 | 27 | 200 | |
| BOWER | CORP. ADAM | FREDERICKSBURG | LENNOX | 3 | 22 | 100 | |
| BOWER | PETER | FREDERICKSBURG | LENNOX | 7 | 21 | 100 | |
| BOWER | PETER | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 22 | 100 | |
| BOWMAN | SEIGMAN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 2 | 100 | |
| BRADSHAW | ASHEL | FREDERICKSBURG | LENNOX | 4 | 19 | 100 | |
| BRADSHAW | ASHEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 32 | 50 | |
| BRADSHAW | DAVID | AMELIASBURG | PR EDWARD | 93 | 50 | ||
| BRADSHAW | JAMES | FREDERICKSBURG | LENNOX | 5 ADDITIONAL | 7 | 100 | |
| BRADSHAW | LT. JAMES | FREDERICKSBURG | LENNOX | 5 | 14 | 200 | |
| BRADY | JAMES | KINGSTON | FRONTENAC | 2 | 11 | 100 | |
| BRANT | HENRY | AMELIASBURG | PR EDWARD | 67 | 100 | ||
| BRANT | JOS & MARY | KINGSTON | FRONTENAC | West Side Cataraqui R. | 0 | 100 | |
| BRASS | LT. | KINGSTON | FRONTENAC | West Side Cataraqui R. | 5 | 100 | |
| BREWER | AARON | KINGSTON | FRONTENAC | 4 | 19 | 100 | |
| BREWER | AARON | KINGSTON | FRONTENAC | 6 | 20 | 200 | |
| BREWER | ANSON | KINGSTON | FRONTENAC | 3 | 14 | 100 | |
| BRIDGE | CORP.WILLIAM | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 3 | 50 | |
| BRIDGE | CORP.WILLIAM | MARYSBURG | PR EDWARD | CON 2 EAST CARRYING PL | 8 | 200 | |
| BRIDGE | CORP.WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 7 | 200 | |
| BRIDGE | CORP.WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 23 | 100 | |
| BRIDGE | CORP.WILLIAM | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 24 | 100 | |
| BRINKER | HENRY | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 5 | 100 | |
| BRISCO | ISAAC | ERNESTOWN | ADDINGTON | 2 | 33 | 50 | |
| BROOKS | ANNE | FREDERICKSBURG | LENNOX | 6 | 20 | 100 | |
| BROWN | JAMES | KINGSTON | FRONTENAC | 1 | 22 | 100 | |
| BROWN | JAMES | KINGSTON | FRONTENAC | 6 | 14 | 100 | |
| BROWNSON | SAMUEL | RICHMOND | LENNOX | 2 | 21 | 200 | |
| BROWNSON | SAMUEL | SOPHIASBURG | PR EDWARD | 1 WEST GREEN'S POINT | 48 | 100 | |
| BROWNSON | SAMUEL JR. | FREDERICKSBURG | LENNOX | 5 | 17 | 100 | |
| BROWNSON | SAMUEL SR. | FREDERICKSBURG | LENNOX | 4 | 18 | 100 | |
| BRYON | JOHN | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 20 | 100 | |
| BUCK | GEORGE | KINGSTON | FRONTENAC | 3 | 10 | 100 | |
| BUCK | GEORGE | KINGSTON | FRONTENAC | 4 | 5 | 200 | |
| BUCK | GEORGE | KINGSTON | FRONTENAC | 4 | 18 | 200 | |
| BUCK | GEORGE | KINGSTON | FRONTENAC | 5 | 10 | 200 | |
| BUCK | GEORGE | KINGSTON | FRONTENAC | 7 | 15 | 200 | |
| BULFORD | EDWARD | MARYSBURG | PR EDWARD | POINT BET L. ONT & BAY OF QUINTE | 13 | 100 | |
| BUNNER | PETER | SOPHIASBURG | PR EDWARD | 1 WEST OF CARRYING PL | 22 | 200 | |
| BURDELL | JOHN | THURLOW | HASTINGS | 1 | 24 | 200 | |
| BURDETT | JOHN | THURLOW | HASTINGS | 2 | 24 | 200 | |
| BURLEY | FREEMAN | ERNESTOWN | ADDINGTON | 3 | 10 | 100 | |
| BURLEY | JOHN | ERNESTOWN | ADDINGTON | 6 | 24 | 100 | |
| BURNETT | JOHN | KINGSTON | FRONTENAC | 2 | 8 | 100 | |
| BURNETT | MATHEW | KINGSTON | FRONTENAC | 2 | 8 | 100 | |
| BURNETT | THOMAS | KINGSTON | FRONTENAC | 1 | 9 | 100 | |
| BURNETT | THOMAS | KINGSTON | FRONTENAC | 7 | 9 | 200 | |
| BURNETTS | THOMAS | KINGSTON | FRONTENAC | 4 | 9 | 50 | |
| BURST | JACOB | FREDERICKSBURG | LENNOX | 2 | 18 | 100 | |
| BURST | SGT. | FREDERICKSBURG | LENNOX | 2 | 18 | 100 | |
| BURY | WILLIAM | FREDERICKSBURG | LENNOX | 1 | 10 | 100 | |
| Back to top |
|||||||



