| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| Waddington | Boris | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wade | Thomas | Kings Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wade | Thomas | TheShipsList | Detail | |||
| Wagar | Johna Everhart | Proven | Detail | |||
| Wagar | William | Proven | Detail | |||
| Wagar | William Everhart | Proven | Detail | |||
| Wager | Everhard | Fredericksburgh | UEL List | Detail | ||
| Wager | Thomas | Fredericksburgh | Proven | UEL List | Detail | |
| Wager | Thomas & William | Proven | Detail | |||
| Wager | William | Fredericksburgh | UEL List | Detail | ||
| Wager | William Everhart | Proven | Detail | |||
| Wager (Wagar) | Everhard (Eberhardt) | Proven | Detail | |||
| Wager (Wagar) | John (Johan, Johann) Everhart (Everhardt, Eberhardt, Ephriam) | Private | Fredericksburgh Twp, U. C. | Proven | Executive Council List Call Number RG1, L7 volume 52A | Detail |
| Wager (Wagar) | Thomas | Proven | Detail | |||
| Wager (Wagar) | William | Proven | Detail | |||
| Waggoner | Henry | Eastern District | Expunged | UEL List | Detail | |
| Waggoner | Henry | Matilda | UEL List | Detail | ||
| Waggoner | Jacob Jr. | Eastern District | Expunged | UEL List | Detail | |
| Waggoner (Wagoner, Wagner) | Jacob (Sr.) | Eastern District | Proven | UEL List | Detail | |
| Wagstaff | Thomas Howard | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waicoff | John | Eastern District | UEL List | Detail | ||
| Wait | George | Eastern District | UEL List | Detail | ||
| Waite | Joseph | Eastern District | UEL List | Detail | ||
| Walbridge | Asa | UEL List | Detail | |||
| Walden | Marg't | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Waldorff | Martin | Proven | Detail | |||
| Waldorff | Martin Senior | UEL List | Detail | |||
| Walker | Benjamin | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walker | Daniel | Proven | Detail | |||
| Walker | Daniel Jr. | Ernest Town | Expunged | UEL List | Detail | |
| Walker | Daniel, Sr. | Private | Ernestown | Proven | Reid's "Sons and Daughters of the American Revolution" UEL List | Detail |
| Walker | Hugh | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Walker | Jacob | Home District | UEL List | Detail | ||
| Walker | James | Eastern District | UEL List | Detail | ||
| Walker | Matthew | St. Stephen, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walker | Richard | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walker | Silas | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walker | Thomas | Proven | Detail | |||
| Walker | Thomas | Proven | Detail | |||
| Walker | Thomas | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walker | Weeden | Proven | Detail | |||
| Walker | Weeden Sr. | Proven | Detail | |||
| Walker | Weiden | Ernest Town | Reinstated | UEL List | Detail | |
| Walker | Weiden | UEL List | Detail | |||
| Walker | William | Ernest Town | Reinstated | UEL List | Detail | |
| Walker | William | Home District | UEL List | Detail | ||
| Walker | William | Proven | Detail | |||
| Wall | Edward | Home District | UEL List | Detail | ||
| Wall | James | St. Stephen, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wall | John | St. Stephen, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wallace | Jacob | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wallace | John | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wallace | Jonathan | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wallace | William | Proven | Detail | |||
| Waller | James | St. Stephen, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walliser | Anthony | Eastern District | UEL List | Detail | ||
| Walliser | Anthony | Proven | Detail | |||
| Walliser | Anthony Jun'r | Eastern District | Expunged | UEL List | Detail | |
| Walliser | John | Eastern District | UEL List | Detail | ||
| Walliser | Martin | Eastern District | UEL List | Detail | ||
| Walsh | Samuel | Fredericksburgh | UEL List | Detail | ||
| Walter | Martin | Eastern District | UEL List | Detail | ||
| Walter | Philip | Eastern District | UEL List | Detail | ||
| Walter | Mary | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Waltman | Peter | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Walton | Jesse | Proven | Detail | |||
| Walton | Jesse | Proven | Detail | |||
| Walton | Jesse | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wanamaker | Peter | Adolphus Town | UEL List | Detail | ||
| Wannamaker | Eliz | Maugerville, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wanton | William | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Ward | Asahel (Ashel) | Proven | Detail | |||
| Ward | Asahel (Asuhel) | of Markham | Proven | UEL List | Detail | |
| Ward | Charles | Eastern District | Suspended | UEL List | Detail | |
| Ward | Daniel | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Ward | Jacob | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Ward | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Ward | Usal | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Ward | William | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Wardell | Asahel | Proven | Detail | |||
| Wardell | Joseph | Proven | Detail | |||
| Wardell | Michael | NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Warden | Robert | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wardle | Cornelius | Home District | UEL List | Detail | ||
| Wardle | Michael | Home District | UEL List | Detail | ||
| Wardwell | James | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waright | William | Proven | Detail | |||
| Warner | Christian | Proven | Detail | |||
| Warner | Christ'n 2 | Sgt. | Home District | UEL List | Detail | |
| Warner | Christoper or Christian | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Warner | Conradt | Eastern District | UEL List | Detail | ||
| Warner | Geofrey | Eastern District | UEL List | Detail | ||
| Warner | George | Eastern District | Expunged | UEL List | Detail | |
| Warner | Henry | Home District | Expunged | UEL List | Detail | |
| Warner | James | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Warner | John | Kingston | Expunged | UEL List | Detail | |
| Warner | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Warner | John Jun'r | Home District | Expunged | UEL List | Detail | |
| Warner | Mich' le Jun'r | Eastern District | Expunged | UEL List | Detail | |
| Warner | Mich' le Sen'r | Eastern District | UEL List | Detail | ||
| Warner | Michael | Proven | Detail | |||
| Warner | Michael | Proven | Detail | |||
| Warner | Michael Sr. | Proven | Detail | |||
| Warner (Wanner) | Christian (Christeyan) | Proven | Detail | |||
| Wartman | Abraham | Kingston | UEL List | Detail | ||
| Wartman | Abraham | Proven | Detail | |||
| Wartman | Barnabas | Kingston | Suspended | UEL List | Detail | |
| Wartman | John | Kingston | Suspended | UEL List | Detail | |
| Wartman | Peter | Kingston | Reinstated | UEL List | Detail | |
| Wartman | Peter | UEL List | Detail | |||
| Wartman | Peter | Proven | Detail | |||
| Wartman | Peter | Proven | Detail | |||
| Warwick | John | Proven | Detail | |||
| Washburn | Ebenezer | Fredericksburgh | UEL List | Detail | ||
| Waterbury | David | Proven | Detail | |||
| Waterbury | David | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waterbury | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waterbury | Peter Cooke | Cornet | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | |
| Waterbury | Silvanus | Proven | Detail | |||
| Waterbury | Sylvanus | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waters | Abijah | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waters | Abraham | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waters | Daniel | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Waterson | John | St. Stephen, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wathen | Cha's | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Watkins | Eliz | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watkins | John | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watkins | Mary | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Watkins | Michalaleel | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watkins | Morris | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Watkins | Samuel | Beaver Harbor, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watson | Alexander | Proven | Detail | |||
| Watson | Alexander | Proven | Detail | |||
| Watson | John | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watson | Major | Eastern District | Suspended | UEL List | Detail | |
| Watt | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Watt | John | Didgequash, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Watt | Robert | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Watty | Philip | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Way | Titus | Proven | Detail | |||
| Way | Titus | Proven | Detail | |||
| Weart | Conradt | Eastern District | UEL List | Detail | ||
| Weart | George | Eastern District | UEL List | Detail | ||
| Weart | John | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Weart | John Junior | of Osnabouck | UEL List | Detail | ||
| Weatherhead | Samuel | Eastern District | UEL List | Detail | ||
| Weaver | Frances | Proven | Detail | |||
| Weaver | Francis | Home District | Proven | UEL List | Detail | |
| Weaver | Frederick | Home District | UEL List | Detail | ||
| Weaver | Frederick | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weaver | George | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weaver | John | Eastern District | Proven | UEL List | Detail | |
| Weaver | John | Proven | Detail | |||
| Weaver | Peter | Eastern District | Proven | UEL List | Detail | |
| Weavers (Weaver) | Arch'l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Webb | Ann | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Webb | Noah | Proven | Detail | |||
| Webb | Richardson | Proven | Detail | |||
| Webb | Sarah | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Webb | Susannah | St. Stephen, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Webb | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Webber | William | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Webber (Weaver) | John George | Proven | Detail | |||
| Webber (Weaver) | John George | Proven | Detail | |||
| Webster | Elizabeth | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Webster | Tho's | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Weed | James | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weed | Jonas | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weegar | Jacob | Proven | Detail | |||
| Weegar | Johann Eberhart (Eberhardt) | Proven | Detail | |||
| Wees | David (son of John Wees Sr UE) | Soldier | Ernest Town | Proven | UEL List | Detail |
| Wees (was Wist) | John Jr. (son of John Wees Sr UE) | Ernest Town | UEL List | Detail | ||
| Wees (Weese) (Wist) | John (Sr., father of David and John) | Private | Ernest Town | Proven | UEL List | Detail |
| Wegar | Everhard | Proven | Detail | |||
| Wehr | Christian | Proven | Detail | |||
| Weiger ? | Jacob | Eastern District | UEL List | Detail | ||
| Weir | James | Didgequash, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weir | Thomas | St. Andrews, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weitzel | John Nicholas | Cataraqui (Kingston) | A German Regular. Does NOT qualify as a UE Loyalist. | Detail | ||
| Welbanks | Thomas | Proven | Detail | |||
| Welch | Mr.Thomas Jun'r ? | Home District | UEL List | Detail | ||
| Welch | Samuel | Ernest Town | UEL List | Detail | ||
| Welch | Samuel | Proven | Detail | |||
| Welch | William | Eastern District | Expunged | UEL List | Detail | |
| Welch | Will'm | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Weldon (Welden) | Patrick | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Welkank | Thomas | Kingston | UEL List | Detail | ||
| Welling | John | Proven | Detail | |||
| Welling | John II | Isle St Jean (PEI) and later Shediac Cape (New Brunswick) | Detail | |||
| Welling | Peter | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Welling | William | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wells | Dudley | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Wells | William | Kingston | UEL List | Detail | ||
| Welsh | Francis | St. Andrews, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Welsh | Joseph | Proven | Detail | |||
| Welsh | Thomas | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Welsh (Walsh) | Thomas | Proven | Detail | |||
| Wemp | Barnabas | Kingston | Proven | UEL List | Detail | |
| Wemp (Wemple) | Barent (Barnabas) | Proven | Detail | |||
| Wentworth | Joseph | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wert | Andrew | Eastern District | UEL List | Detail | ||
| Wert | Conrad | Proven | Detail | |||
| Wert | John | Proven | Detail | |||
| Wert | John Jr. | Eastern District | Reinstated | UEL List | Detail | |
| Werte | Johannis | Proven | Detail | |||
| Wesley | George | Kingston | UEL List | Detail | ||
| West | James | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| West | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Westbrook | Anthony | Home District | Proven | UEL List | Detail | |
| Weston | Ebenezer | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weston | Ebenezer Jr | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weston | George | Kingston | UEL List | Detail | ||
| Weston | Ja's | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Weston | Southwick | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weston | Thomas | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Westover | Moses | Proven | Detail | |||
| Westover | Noah | of Augusta | Proven | UEL List | Detail | |
| Westward | Aaron | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Wetherell (Wetherall) | Nath'l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Wetmore | Caleb | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | David B | Norton, Kings Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | James | Proven | Detail | |||
| Wetmore | John | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | Luther | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | Robert Griffith | Rev. | NB | NYGBS; V40 N2 Apr 1909 | Detail | |
| Wetmore | Thomas | Proven | Detail | |||
| Wetmore | Thomas | Fredericton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | Tim T | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | Timothy | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wetmore | William | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Weushuhn | Henry | Proven | Detail | |||
| Whaley | Thomas | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whalin | Michael | Charlottenburgh | UEL List | Detail | ||
| Whealer | David | Eastern District | UEL List | Detail | ||
| Wheaton | James | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheaton | John | Western District | UEL List | Detail | ||
| Wheaton | John | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheaton | Obadiah | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Ephraim | Home District | UEL List | Detail | ||
| Wheeler | George | Oromocto, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Josiah | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Rynard | NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Sarah | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Sarah | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wheeler | Tolman | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whelpley | Darling | Proven | Detail | |||
| Whelpley | Oliver | Kingston, Kings Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Amos | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Amos | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Andrew | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Ann | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | David | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| White | Gideon | Shelburne Nova Scotia | Detail | |||
| White | Henry | Proven | Detail | |||
| White | Henry | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | John | Augusta | Suspended | UEL List | Detail | |
| White | John | Proven | Detail | |||
| White | John | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | John | Long Reach, Kings Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Jonathan | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Joseph Jr. | Eastern District | Reinstated | UEL List | Detail | |
| White | Joseph Sr. | Proven | Detail | |||
| White | Margery | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Moses | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Peleg | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Peter | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Sam'l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| White | Samuel | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| White | Thomas | Proven | Detail | |||
| White | Thomas | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Thomas | Letete, Char. Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | Vincent | Proven | Detail | |||
| White | Vincent | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | William | Proven | Detail | |||
| White | William | Portland, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| White | William | Beaver Harbor, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitehedd (Whitehead) | James | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitehill | James | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Whitehill 2nd | James | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Whitehouse | Isaac | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Whiteman | David | Kingston | Expunged | UEL List | Detail | |
| Whiteman | Geo | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Whiteneck | John | Studholm, Kings Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitesell | Andrew | Proven | Detail | |||
| Whitesell | Joseph Sr. | Proven | Detail | |||
| Whiting | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitley | John | Eastern District | UEL List | Detail | ||
| Whitlock | John | Lt-Col | Queens Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | |
| Whitlock | John | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitlock | Jonathan | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitlock | Thomas | NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitlock | Thomas | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitlock | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitlock | William | Sussex, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitman | George | Proven | Detail | |||
| Whitmire | John | Home District | UEL List | Detail | ||
| Whitney | Betty | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Betty (Hoyt) | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Elijah | Elizabeth Town | Suspended | UEL List | Detail | |
| Whitney | Hannah | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Henry | Home District | UEL List | Detail | ||
| Whitney | Huldah | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | John | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Josiah | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Leonard | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Moses | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Nathan | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Nathan Jr | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Platt | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Polly | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Sally | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Samuel | Proven | Detail | |||
| Whitney | Samuel | Proven | Detail | |||
| Whitney | Samuel | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Sarah | NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Sylvanus | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | Walter Hoyt | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitney | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whitsell | Andrew | Home District | UEL List | Detail | ||
| Whitsell | Nicholas | Kingston | Expunged | UEL List | Detail | |
| Whittington | John | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Whittle | Richard | Private | Lot 29, New Settlement, Essex Co., Ontario | Proven | UEL List | Detail |
| Whoathin (Wootten) | Morris | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wick | Zapher | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wickoff | John | Eastern District | UEL List | Detail | ||
| Wickwise | Johnathan | Eastern District | UEL List | Detail | ||
| Wickwise | Johnathan | Eastern District | UEL List | Detail | ||
| Wickwise | Lewis | Eastern District | UEL List | Detail | ||
| Wickwise | Philip | Eastern District | UEL List | Detail | ||
| Wiggins | Benjamin | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | Charlotte | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | Daniel | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | Isabella | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | Jacob | Proven | Detail | |||
| Wiggins | Jacob | Grand Lake, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | John | Portland, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wiggins | Samuel | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wightman | George | Col. | Saint John NB | Detail | ||
| Wightman | John | Lieut | Carleton, NB | Proven | NYGBS; V40 N2 Apr 1909 | Detail |
| Wigle | John Wendel | (Eventually...) Gosfield Twp., Essex County, on Lot 6, Eastern Division | Proven | Detail | ||
| Wilbour (Wilbourn) | William | St. John, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wilcocks | Cath | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Wilcox | Elisha Sen'r | New Settlement Lake Erie | UEL List | Detail | ||
| Wilcox | Hagued Jun'r | Eastern District | Expunged | UEL List | Detail | |
| Wilcox | Hagued Sen'r | Eastern District | UEL List | Detail | ||
| Wilcox | Lebeny | Eastern District Augusta | Suspended | UEL List | Detail | |
| Wilcox | Robert | Carleton, NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wilkie | James | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Wilkins | Andrew | Charlotte Co., NB | NYGBS; V40 N2 Apr 1909 | Detail | ||
| Wilkins | Isaac | Home District | UEL List | Detail | ||
| Wilkins | Martin | Home District | UEL List | Detail | ||
