| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| Tabor | Jesse | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tacks | Andrew | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tait | George Sr. | Northumberland Co., New Brunswick | Detail | |||
| Talbert | Osbourn | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tale | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Talker? | Joseph | Elizabeth Town | UEL List | Detail | ||
| Tanner (Martin) | Amos | Proven | Detail | |||
| Tanner (Martin) | Amos Sr. | Proven | Detail | |||
| Tanner/Martin Sr. | Amos | Proven | Detail | |||
| Taylor | Abel | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Benjamin | Proven | Detail | |||
| Taylor | Christina | Midland District | UEL List | Detail | ||
| Taylor | Edward | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Edward | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Gillam | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Isaac | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | James | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | James | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | James | Sunbury Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | James | Fredericton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | James | Sheffield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | John | Thurlow | UEL List | Detail | ||
| Taylor | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | John | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Mary | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Taylor | Matthew | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Michael | Kingston | UEL List | Detail | ||
| Taylor | Oliver | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Ralph | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | Walter | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Taylor | William 1 | Kingston | UEL List | Detail | ||
| Taylor | William 2 Jun'r | Kingston | Expunged | UEL List | Detail | |
| Tederick | Jacob | Serj't | Home District | UEL List | Detail | |
| Tederick | Lucas | Home District | UEL List | Detail | ||
| Teed | (see Tidd) | Detail | ||||
| Teeple | Peter | Home District | UEL List | Detail | ||
| Teeple | Peter | Proven | Detail | |||
| Temple de St. Croix | Joshua | Proven | Detail | |||
| Ten Broeck | Peter | Capt. | Home District | UEL List | Detail | |
| Ten Eyck (Denike) | Andrew | Proven | Detail | |||
| Tenay | Jonathan | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tenbroeck | Peter | Proven | Detail | |||
| Tenny | Asa | NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Terrill | Anthony | Proven | Detail | |||
| Terrill | Anthony | Proven | Detail | |||
| Terrill | Anthony | Queens Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Terry | Parshall | Proven | Detail | |||
| Terry | Parshall (Passhall) | Home District | Proven | UEL List | Detail | |
| Terry | Paul | Elizabeth Town | UEL List | Detail | ||
| Terry | Paul | Proven | Detail | |||
| Terry | Paul Sr. | Proven | Detail | |||
| Terry | Zeb. Jr. | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Terry (Terree) | Zeb | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tetterley (Should be Fetterey) | Peter | Willamsburgh | UEL List | Detail | ||
| Teynick | Samuel | Eastern District | UEL List | Detail | ||
| Thacher | John | Home District | UEL List | Detail | ||
| Thain | James | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Theal | Charles | Proven | Detail | |||
| Theal | Gilbert | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Theal (Theale) | Charles | Kings Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thicle | John | Ernest Town | UEL List | Detail | ||
| Thom | Robert | Proven | Detail | |||
| Thom | Robert | Proven | Detail | |||
| Thomas | Bessie | Proven | Detail | |||
| Thomas | Charles | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Evan | Pennfield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Henry | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Jacob | Proven | Detail | |||
| Thomas | Jacob 1 | Home District | UEL List | Detail | ||
| Thomas | Jacob 2 | Eastern District | UEL List | Detail | ||
| Thomas | Joshua | Proven | Detail | |||
| Thomas | Joshua | Proven | Detail | |||
| Thomas | Peter 1 | Ernest Town | UEL List | Detail | ||
| Thomas | Peter 2 | Eastern District | UEL List | Detail | ||
| Thomas | Samuel | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Samuel | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Stephen | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Thomas | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Walter | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | William | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomas | Will'm | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Thompkins | Israel | Eastern District | UEL List | Detail | ||
| Thompson | Andrew | Capt. | Home District | UEL List | Detail | |
| Thompson | Archibald 1 | Home District | UEL List | Detail | ||
| Thompson | Cornelius | Lieutenant | York County, New Brunswick, Lot No. 10, Kingsclear. In 1807 to Grantham Township, Lincoln County of the Niagara district. | Proven | The Loyalists of New Brunswick and Loyalist Lineages of Canada | Detail |
| Thompson | Daniel | Eastern District | UEL List | Detail | ||
| Thompson | Dugal (Dugald) | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thompson | George | Kingston | UEL List | Detail | ||
| Thompson | George | Matilda | UEL List | Detail | ||
| Thompson | John | Eastern District | Expunged | UEL List | Detail | |
| Thompson | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Thompson | Mary | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thompson | Mrs. Elizabeth | Home District | UEL List | Detail | ||
| Thompson | Peter | Home District | UEL List | Detail | ||
| Thompson | Robert | Marysburgh | Expunged | UEL List | Detail | |
| Thompson | Robert | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thompson | Samuel | Home District | UEL List | Detail | ||
| Thompson | Timothy | Fredericksburgh | UEL List | Detail | ||
| Thompson | William | Fredericksburgh | Proven | UEL List | Detail | |
| Thompson | William | Proven | Detail | |||
| Thompson | Will'm | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Thompson (see Thomson below) | Archibald 2 | Home District | UEL List | Detail | ||
| Thompson (Thomson) | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomson | Archibald | Lieutenant | First: Carleton Island (Lake Ontario); then Newark and finally 1200 acres Agincourt (Scarborough) | Proven | Land Petition dated June 30th 1796 Confirmed February 7 1797 | Detail |
| Thomson | Archibald | Proven | Detail | |||
| Thomson | Jacob | UEL List | Detail | |||
| Thomson | William | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thomson (Thompson) | James | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorn | Robert | Proven | Detail | |||
| Thorn | Samuel | Proven | Detail | |||
| Thorn (Thorne) | Joseph | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorn (Thorne) | Melancthon (Melanthon) | Charlotte Co., NB | Proven | NYGBS; V40 N1 Jan 1909 | Detail | |
| Thorn (Thorne) | William | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Abigal | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Hester | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Joseph | Beaver Harbour, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Martha | NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Robert | Gagetown, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorne | Stephen | Proven | Detail | |||
| Thornhill | Peter | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Thornton | John | Proven | Detail | |||
| Thornton | John | Proven | Detail | |||
| Thornton | Luke D | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thornton | Matthew | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thornton | Peter | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorp | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thorton | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Thresser | Lodock | Midland District | Expunged | UEL List | Detail | |
| Throop | Daniel | Augusta | Expunged | UEL List | Detail | |
| Thum (Thorne) | William | Proven | Detail | |||
| Thurston | John | Detail | ||||
| Tice | Gilbert | Capt. | Home District | UEL List | Detail | |
| Tidd | Joseph | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tidd (Teed) | Samuel | Private | Heirs received a land grant of 550 acres in the township of Digby on 31 January 1801. | Proven | Detail | |
| Till | Jacob | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tillebough | Christian Junior | Eastern District Matilda | UEL List | Detail | ||
| Tillebough | Christian Junior | Willamsburgh | Expunged | UEL List | Detail | |
| Tillebough | Martin | Eastern District | Expunged | UEL List | Detail | |
| Tillebough | Peter | Williamsburgh | Expunged | UEL List | Detail | |
| Tilley | James | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tilley | Samuel | Proven | Detail | |||
| Tilley | Samuel | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tillsborough | Martin | UEL List | Detail | |||
| Tilton | Clayton | NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tilton | Elizabeth | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tilton | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tilton | Thomas | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tilton | William | Beaver Harbour, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tindall | Robert | Kingston | Expunged | UEL List | Detail | |
| Ting | William | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tipping | Francis | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tipple | John | Osnabruck | UEL List | Detail | ||
| Tisdale | Ephraim | Proven | Detail | |||
| Tisdale | Ephraim | Proven | Detail | |||
| Tisdale | Ephraim | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tisdale | Henry | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tittle | Solomon | Eastern District | UEL List | Detail | ||
| Titus | Jonathan | Proven | Detail | |||
| Tofflemire | Martin | Proven | Detail | |||
| Tofflemire | Martin | Proven | Detail | |||
| Tomkins (Tompkins) | Jacob | See JACOB TOMPKINS | Detail | |||
| Tomlinson | Isaac | Lieut | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | |
| Tomlinson | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tomlinson | Joseph | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tomlinson | Lydia | Pennfield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tomlinson | Margaret | Pennfield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tomlinson | Samuel | Pennfield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tomlinson | Samuel | Pennfield, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tompkins (Tomkins) | Jacob | Proven | Detail | |||
| Tompkins | Edmund | Detail | ||||
| Tompkins | Elijah | Wakefield, York Co., New Brunswick | Detail | |||
| Tompkins | John Roger | Wakefield, York Co., New Brunswick | Detail | |||
| Tompkins | Joseph | Detail | ||||
| Tompkins | Obadiah | Wakefield, York Co., New Brunswick | Detail | |||
| Tompkins | Roger | Drummer boy | Nackawick River, York County, NB | Detail | ||
| Tompkins | Thomas | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tongue | Will'm | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Toole | James Edward | Proven | Detail | |||
| Toole | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Toosler | Solomon | Eastern District | UEL List | Detail | ||
| Topp | John | Malden?? | UEL List | Detail | ||
| Totten | Daniel | Scout | Nova Scotia | Detail | ||
| Tousack | Gasper | Home District | UEL List | Detail | ||
| Towers | William | Proven | Detail | |||
| Towers | William | Proven | Detail | |||
| Towers | William | Tower Hill, St. David, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Towne | Archelaus | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Towne | Samuel | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Towner | Ithiel | Proven | Detail | |||
| Towner | Ithiel | Proven | Detail | |||
| Townsend | Job | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Townsend | Leven | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tracey | Timothy | Home District | UEL List | Detail | ||
| Trafton | Enoch | Schoodic Falls, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trainer | John | Home District | UEL List | Detail | ||
| Traphager (Trephager) | Henry | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Travers | Francis | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Travers | James | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Travess | Barth'm | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Travess | Elisha | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Travess | Hez'h | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Travess | Uriah | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Traviss (Travis) | Jeremiah | Oak Point, Greenwich Parish, Kings Co. NB | Proven | Detail | ||
| Trebblecock | Thos | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trecartin | Martin | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trecartin | Rebecca | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trecarty | Martin | TheShipsList | Detail | |||
| Trederick | Ludwick | Eastern District | UEL List | Detail | ||
| Tredwell | John | Home District | UEL List | Detail | ||
| Treen | Joseph | Proven | Detail | |||
| Treen | Joseph | Proven | Detail | |||
| Treen | Peter | Yonge | Suspended | UEL List | Detail | |
| Trelong | Mary | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Trighth | Peter | NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trimbley | Alex'a | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Tripp | Robert | Private | New Carlisle, Gaspé, Quebec | Proven | Detail | |
| Trombauer (Trompour, Trombauer) | Johannes | Proven | Detail | |||
| Trompeau | John | Sophiasburgh & Ameliasburgh? | UEL List | Detail | ||
| Trompeau | Paul | Adolphus Town | UEL List | Detail | ||
| Trot | Samuel | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Trot (Trott) | John | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Truax | Elias | Proven | Detail | |||
| Truax | Elias Jr. | Proven | Detail | |||
| Truax | Elias Jr. | Proven | Detail | |||
| Trumble | Peter | Augusta | Suspended | UEL List | Detail | |
| Trumpour | Johannes Haunts | Proven | Detail | |||
| Trumpour | John | Proven | Detail | |||
| Trumpour | Paul (Paulus) | Proven | Detail | |||
| Tucker | George | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tucker | James | Charlotte Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tucker | Solomon | Kings Co., NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tucker | Solomon | TheShipsList | Detail | |||
| Tulford | Jonathon Sen'r | Eastern District | UEL List | Detail | ||
| Tully | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turnbull | Jos | Carleton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turnbull | William | Home District | UEL List | Detail | ||
| Turner | Caleb | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Edward | Western District | UEL List | Detail | ||
| Turner | Holden | Private | Lincoln; Sunbury County | British Regular; In 2006 shown NOT a UE Loyalist although formerly proven. | (explanation and sources) Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail |
| Turner | James | Proven | Detail | |||
| Turner | James | Proven | Detail | |||
| Turner | James | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | James Cowell | Proven | Detail | |||
| Turner | James Cowell | Proven | Detail | |||
| Turner | John | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Mary | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Miller | Proven | Detail | |||
| Turner | Morris | Proven | Detail | |||
| Turner | Nicholas | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Phoebe | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Robert Pagan | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Samuel | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Sarah | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | Thomas | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | William | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turner | William | St. Andrews, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Turney | Thomas | Proven | Detail | |||
| Turney | Thomas | Proven | Detail | |||
| Turney | Thomas Jr | Burton, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tuscher | George Josef | Proven | Detail | |||
| Tuttle | Amos | St. John, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tuttle | John | Proven | Detail | |||
| Tuttle | Jonathan | Proven | Detail | |||
| Tuttle | Jonathan | Proven | Detail | |||
| Tuttle | Jonathon | Eastern District | Expunged | UEL List | Detail | |
| Tuttle | Nathan | Eastern District | UEL List | Detail | ||
| Tuttle | Peter | Eastern District | UEL List | Detail | ||
| Tuttle | Samuel | Eastern District | UEL List | Detail | ||
| Tuttle | Stephen Sr. | Proven | Detail | |||
| Tuttle | Thaddeus | Shefford Township, Eastern Townships, Quebec | History of the Eastern Townships by C.M. Day (1869), p.343 [See copy of page] | Detail | ||
| Twohy | John | UEL List | Detail | |||
| Tyler | Gerrard | Fredericksburgh | UEL List | Detail | ||
| Tyler | Peter | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Tyng | Elizabeth (Ross) | Gagetown, NB | NYGBS; V40 N1 Jan 1909 | Detail | ||
| Tyng | William | Colonel | Gagetown, NB | NYGBS; V40 N1 Jan 1909 | Detail |
