| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| Racey | Philip | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raines | David | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Rainsford | Andrew | Proven | Detail | |||
| Rainsford | Andrew | Fredericton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rambouch | William | Fredericksburgh | Expunged | UEL List | Detail | |
| Rambough | Amos | Eastern District | UEL List | Detail | ||
| Rambough | David | Eastern District | UEL List | Detail | ||
| Rambough | Jacob | Eastern District | UEL List | Detail | ||
| Rambough | John | Eastern District | UEL List | Detail | ||
| Ramsay | David | Home District | UEL List | Detail | ||
| Ramsay | Esther | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ramsay | Henry | UEL List | Detail | |||
| Ramsay | William | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rancier | William | Proven | Detail | |||
| Randolph | Benj'n | Yonge | Suspended | UEL List | Detail | |
| Randolph | David | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ranger | Tartolus | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Abigail | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Abram (Abraham) | Pennfield, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Angus | Schoodic Falls, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Anne | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | James | Midland District | UEL List | Detail | ||
| Rankin | John | Pennfield, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Rebecca | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rankin | Roads | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ransier | Andrew | Proven | Detail | |||
| Ransier | Andrew | Proven | Detail | |||
| Ransier | George | Home District | UEL List | Detail | ||
| Ransier | George | Proven | Detail | |||
| Ransier | William | Kingston | Proven | UEL List | Detail | |
| Ransier | William | Proven | Detail | |||
| Ranter | William | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rathburn | Joseph | Proven | Detail | |||
| Rawrison | D. B. | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ray | Daniel | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Grace | Kingston, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Hannah | Kingston, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Mary | Kingston, Kings Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Mary (widow) | Kingston, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Mary (widow) | TheShipsList | Detail | |||
| Raymond | Mercy | Kingston, Kings Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Samuel | Kingston, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Samuel Rice | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Samuel Rice Sr. | Proven | Detail | |||
| Raymond | Silas | Proven | Detail | |||
| Raymond | Silas | Kingston, Kings Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Silas | TheShipsList | Detail | |||
| Raymond | Stent | Hampton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | Thomas | Petersville, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Raymond | White | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reach | John | UEL List | Detail | |||
| Read | Moses | Proven | Detail | |||
| Read | William | Maj. | Proven | Detail | ||
| Read | William | Nova Scotia , Granted 300 acres in Manchester Twp on the Gut of Canso, County of Sydney as a St Augustine Loyalist- October 1784 First Applied for land (from Quebec City in 1794) in Lower Canada -Twp of Hinchinbrook, District of Montreal Lot 16 C 3……abt 1795/96 moved to Twp of Elizabethtown . Applies for land in Upper Canada. Granted 800 acres in Bastard & Kitley Twps Leeds Co in 1801 | Proven | certificate application | Detail | |
| Readhead (Redhead) | William | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rearden | Dan'l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Reddick | Adam | ( Yonge Twp, then Kitley and Bastard Twps ) | Expunged | UEL List | Detail | |
| Reddick | Christopher | Eastern District | Proven | UEL List | Detail | |
| Reddick | Christopher | Proven | Detail | |||
| Reddick | George | Williamsburgh | UEL List | Detail | ||
| Reddick | John | Eastern District | UEL List | Detail | ||
| Reddie | Philip | Midland District | Expunged | UEL List | Detail | |
| Redding | Henry | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Redding | William | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Redick | Philip | Proven | Detail | |||
| Redins | Francis | Ernest Town | UEL List | Detail | ||
| Redmond (Redman, Ridman) | Nicholas | Private | Matilda | Proven | UEL List; Orders of Council Archives of Canada: R bundle, 11/16, 1816-19 RG 1, Series L3, vol. 427, reel C-2742, p. 16 & 16b (2 parts) | Detail |
| Redner | Henry Sr. | Proven | UEL List | Detail | ||
| Rednor | Henry | Proven | Detail | |||
| Reece | Alexander | Cummberland Bay, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | Abraham | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | Carlow Ludwell | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Reed | Hugh | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Reed | James | Proven | Detail | |||
| Reed | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | John | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | Leonard | Lieut | St. John River, NB | NYGBS; V39 N3 Jul 1908 | Detail | |
| Reed | Matthew | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | Robert | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | Stephen | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | William | Proven | Detail | |||
| Reed | William | Proven | Detail | |||
| Reed | William | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed | William | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed (Reid) | Alexander | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reed (Reid) | Robert | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rees | David | Captain | Detail | |||
| Reeves | John | St. John River, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Regan | Jeremiah | Sussex Vale, Kings Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Register | Daniel | Pennfield, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reid | William | Proven | Detail | |||
| Reide | George | Home District | UEL List | Detail | ||
| Reide | Moses | Elizabeth Town | Expunged | UEL List | Detail | |
| Reide | William | Home District | UEL List | Detail | ||
| Reide | William | Yonge | UEL List | Detail | ||
| Reilly | John | Proven | Detail | |||
| Reily | John | Serg't | Home District | UEL List | Detail | |
| Rekeman | Albert | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rekeman | Peter | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Remington | Gershom | Penfield, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Remington (Rementon) | Jonathan | Penfield, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Renshaw | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Renshaw | Thomas | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Repley | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reve | Anthony | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reynolds | Benjamin | UEL List | Detail | |||
| Reynolds | Benjamin | Proven | Detail | |||
| Reynolds | Caleb | Lt. | Home District | Proven | UEL List | Detail |
| Reynolds | Caleb | Lt. | Proven | Detail | ||
| Reynolds | Elizabeth | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reynolds | James | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Reynolds | Jesse | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reynolds | Joshua | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reynolds | Pine | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Reynolds | Wm | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Riceley (Riselay; Ricelay) | Christian | Corp'l | Home District | UEL List | Detail | |
| Richards | Charles | Kemble Manor, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Richards | Christopher | Home District | UEL List | Detail | ||
| Richards | Daniel | Marysburgh & Sophiasburgh | Suspended | UEL List | Detail | |
| Richards | John 1 | Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Richards | John; Jun'r | Marysburgh & Sophiasburgh | Expunged | UEL List | Detail | |
| Richards | Jonathan | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Richards | Owen | Marysburgh & Sophiasburgh | Reinstated | UEL List | Detail | |
| Richards | Owen | of Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Richardson | Asa | Fredericksburgh | UEL List | Detail | ||
| Richardson | Asa | Proven | Detail | |||
| Richardson | henry | Fredericksburgh | Expunged | UEL List | Detail | |
| Richardson | James | Kingston | Expunged | UEL List | Detail | |
| Richardson | Jane | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Richardson | John | Ensign | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | |
| Richardson | Thomas | of Hallowell | UEL List | Detail | ||
| Richardson | Thomas 1 | Marysburgh & Sophiasburgh | Reinstated | UEL List | Detail | |
| Richardson | Thomas 2 | Fredericksburgh | Expunged | UEL List | Detail | |
| Richardson | William | Fredericksburgh | UEL List | Detail | ||
| Rickerman | Edward | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Rickerman | Tobias | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Rickets | Jos'h | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Rickley | Andrew | Fredericksburgh | UEL List | Detail | ||
| Riddick | Philip Senior | of Ameliasburgh [?] | UEL List | Detail | ||
| Rider | Stephen | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Rider | Stephen | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rider (Ryder) | Ebenezer | Proven | Detail | |||
| Ridner | Henry; Junior | Adolphus Town | Expunged | UEL List | Detail | |
| Ridner (should be Ridnor) | Henry | Adolphus Town | Expunged | UEL List | Detail | |
| Ridnor (was Ridner) | Henry | Adolphus Town | Reinstated | UEL List | Detail | |
| Ridout | Mary; Mrs | Home District | Expunged | UEL List | Detail | |
| Riely | Cath | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Rigby | John | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rikeman | Elizabeth | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rikeman | Elizabeth 2nd | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rikeman (Rickeman, Rekeman) | Anthony | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rily (O'Reilly) | John | Proven | Detail | |||
| Rimmerman | Henry | Marysburgh | Expunged | UEL List | Detail | |
| Rinby | Maurice | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Riselay | Christian | Proven | Detail | |||
| Riselay | Christian | Proven | Detail | |||
| Risteen | Joseph | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ritchie | Andrew | Detail | ||||
| Ritchie | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ritchie | John | Ernest Town | UEL List | Detail | ||
| Riter | Hyronimus | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ritter (Riter) | Sperons (Hyronimus?) | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roake | Martha | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roax | John | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roax | Timothy | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roax | Timothy Jr | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robb | John | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roberts | Stephen | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roberts | Thomas | Marysburgh | Expunged | UEL List | Detail | |
| Roberts | Tho's | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Roberts | Zachariah | Proven | Detail | |||
| Roberts | Zachariah | Queens Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robertson | Christopher | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robertson | Daniel | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robertson | Daniel | Eastern District Cornwall | UEL List | Detail | ||
| Robertson | David | Sergeant | Proven | Detail | ||
| Robertson | Duncan | Proven | Detail | |||
| Robertson | Duncan | Tabusintac, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robertson | Hill | Lt. | Eastern District | UEL List | Detail | |
| Robertson | James | Home District | Expunged | UEL List | Detail | |
| Robertson | Joseph | Edwardsburg ? | Proven | UEL List | Detail | |
| Robertson | Prince | Home District | UEL List | Detail | ||
| Robertson | Sergeant David | Proven | Detail | |||
| Robertson | Thomas | Eastern District | UEL List | Detail | ||
| Robertson | William | Eastern District | UEL List | Detail | ||
| Robertson | William | Proven | Detail | |||
| Robie | James | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robie | Thomas | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robins | James | Kingston | UEL List | Detail | ||
| Robins | John (Son of Richard) | Ensign | 12 Jun 1784; Lot 26, Bedeque, Island of Saint John (Prince Edward Island) | Proven | Muster Roll and [Adult] Baptismal Record | Detail |
| Robins | Richard (Father of John) | 12 Jun 1784; Lot 26, Bedeque, Island of Saint John (Prince Edward Island) | Proven | Second Report Bureau of Archives, Toronto, ON 1904. Loyalist Memorial Cairn, Central Bedeque, PEI | Detail | |
| Robins | Richard | Ernest Town | UEL List | Detail | ||
| Robins | Richard | Kingston | UEL List | Detail | ||
| Robins | Richard | Proven | Detail | |||
| Robins | Robert | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robins | William 1 | Kingston | Expunged | UEL List | Detail | |
| Robins | William 2 | Eastern District | UEL List | Detail | ||
| Robinson | Alexander | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | Beverley | Proven | Detail | |||
| Robinson | Beverly the Younger | Lt-Col | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | |
| Robinson | Christopher | Kingston | Proven | UEL List | Detail | |
| Robinson | Christopher | Proven | Detail | |||
| Robinson | Christopher Beverley | Proven | Detail | |||
| Robinson | John | Proven | Detail | |||
| Robinson | John | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | John | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | John | Portland, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | John of St. Andrews | St. Andrews, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | Joseph | Proven | Detail | |||
| Robinson | Lawrance | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Robinson | Patrick | Newcastle, Grand Lake, NB | Proven | NYGBS; V39 N3 Jul 1908 | Detail | |
| Roblin | John | Adolphus Town | Expunged | UEL List | Detail | |
| Roblin | John | Proven | Detail | |||
| Roblin | Owen P. | Adolphus Town | UEL List | Detail | ||
| Roblin | Owen; Jun'r | Adolphus Town | UEL List | Detail | ||
| Roblin | Owen; Sen'r | Adolphus Town | Expunged | UEL List | Detail | |
| Roblin | Philip Jr. | Adolphus Town | Proven | UEL List | Detail | |
| Roblin | Philip Sr. | Proven | Detail | |||
| Roblin | Stephen | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Roden | Wm Jr | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roden | Wm Sr | Carleton, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rodney | Bridges | Serg't. Gen? | Home District | UEL List | Detail | |
| Roe | Coleman | Western District | Suspended | UEL List | Detail | |
| Roebuck | Luke | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Rogers | Anne | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Anthony | Proven | Detail | |||
| Rogers | Anthony | Proven | Detail | |||
| Rogers | Anthony | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | David m | Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Rogers | Elizabeth | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Fitch | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | George | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Henry | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | James | Col. | Proven | Detail | ||
| Rogers | James | Major | Proven | Detail | ||
| Rogers | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | James 1 | Col. | Marysburgh & Sophiasburgh | UEL List | Detail | |
| Rogers | James 2 | Marysburgh & Sophiasburgh | Suspended | UEL List | Detail | |
| Rogers | John | Ernest Town | UEL List | Detail | ||
| Rogers | Nehemiah | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Patrick | Sussex Vale, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Richard | Proven | Detail | |||
| Rogers | Richard | Proven | Detail | |||
| Rogers | Richard | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | Thomas | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rogers | William | Ernest Town | UEL List | Detail | ||
| Rogers | William | Private | Ernestown | Proven | Detail | |
| Rogers | William Jr. | Proven | Detail | |||
| Rogers | William Sr. | Proven | Detail | |||
| Roice | Evan; Jun'r | Eastern District | UEL List | Detail | ||
| Roice | Evan; Sen'r | Eastern District | UEL List | Detail | ||
| Rombough | Jacob | Proven | Detail | |||
| Rombough | William | Proven | Detail | |||
| Rombough (Rambach, Rombach) | Hans Jacob | Proven | Detail | |||
| Romsay (Ramsay) | Richard | Charlotte Co., NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rood?(Road) | William | Eastern District | UEL List | Detail | ||
| Rooke | Amos | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rooke | Fanny | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Rooke | George | Beaver Harbour, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roome | Jacob | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roome | Wm H | NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roome | Wm L | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Roorbach | Borent | Home District | Expunged | UEL List | Detail | |
| Rorison | Bazil | Elizabeth Town | UEL List | Detail | ||
| Rose | ?? | NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rose | Aaron | Eastern District | UEL List | Detail | ||
| Rose | Alexander | Proven | Detail | |||
| Rose | Alexander 1 | Eastern District | UEL List | Detail | ||
| Rose | Alexander 2 | Eastern District | Suspended | UEL List | Detail | |
| Rose | Charles | Eastern District | UEL List | Detail | ||
| Rose | Charles | Proven | Detail | |||
| Rose | Daniel | Ernest Town | UEL List | Detail | ||
| Rose | David | Eastern District | Expunged | UEL List | Detail | |
| Rose | Donald (should be Daniel) | Home District | UEL List | Detail | ||
| Rose | Ezekiel | Eastern District | UEL List | Detail | ||
| Rose | John | Proven | Detail | |||
| Rose | John | Proven | Detail | |||
| Rose | Mathias | Ernest Town | UEL List | Detail | ||
| Rose | Mathias | Proven | Detail | |||
| Rose | Mathias (Matthias) Jr. | Proven | Detail | |||
| Rose | Mathias Jr. | Ernest Town | Proven | UEL List | Detail | |
| Rose | Mathias Sr. | Private. | Ernesttown, 1784 | Proven | UE List; January 1783 Muster Roll of Capt. John Peters’ Company of Invalids - 3rd Battalion Loyal Rangers. Provisioning lists for those at Ernestown, dated 7 Oct 1784 and July-August 1786. | Detail |
| Rose | Moses | Bastard | UEL List | Detail | ||
| Rose | Patience | Ernestown 1784; S. Marysburgh 1796; Camden E. before death? | Proven | Affidavit given by a contemporary Militia officer, Henry Young - declaring that Patience Rose had assisted troops in a life-saving manner. | Detail | |
| Rose | Samuel | Proven | Detail | |||
| Rose | Samuel 1 | Eastern District | UEL List | Detail | ||
| Rose | Samuel 2 | Eastern District | UEL List | Detail | ||
| Rose | Samuel 3 | Eastern District | UEL List | Detail | ||
| Rose | William | Sergt | St. Stephen, NB | NYGBS; V39 N4 Oct 1908 | Detail | |
| Rose | William | Proven | Detail | |||
| Rosenbbarger | Jacob | Eastern District | UEL List | Detail | ||
| Ross | Alex | Didgeguash, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Alexander | Proven | Detail | |||
| Ross | Alexander 1 | Marysburgh | Expunged | UEL List | Detail | |
| Ross | Alexander 2 | Eastern District | UEL List | Detail | ||
| Ross | Alexander 3 | Eastern District | UEL List | Detail | ||
| Ross | Alexander 4 | Eastern District | Expunged | UEL List | Detail | |
| Ross | Colin | Marysburgh | Expunged | UEL List | Detail | |
| Ross | Daniel | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ross | Daniel | St. Andrews, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Donald | Proven | Detail | |||
| Ross | Donald | Nova Scotia | Proven | Detail | ||
| Ross | Donald 1 | Eastern District | UEL List | Detail | ||
| Ross | Donald 2 | Eastern District | UEL List | Detail | ||
| Ross | Donald 3 | Eastern District | Expunged | UEL List | Detail | |
| Ross | Edward | St. Andrews, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Finlay | Eastern District | UEL List | Detail | ||
| Ross | George | Eastern District | Expunged | UEL List | Detail | |
| Ross | Henry | St. Andrews, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Jacob | Eastern District | UEL List | Detail | ||
| Ross | James | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ross | John | Eastern District | Proven | UEL List | Detail | |
| Ross | John | Proven | Detail | |||
| Ross | John | St. John, NB | NYGBS; V39 N3 Jul 1908 | Detail | ||
| Ross | John | St. Andrews, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Philip | Eastern District | UEL List | Detail | ||
| Ross | Thomas | Proven | Detail | |||
| Ross | Thomas | Grand Manan, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ross | Thomas Ben. 3 | Eastern District - Lancaster | UEL List | Detail | ||
| Ross | Thomas 1 | Eastern District | UEL List | Detail | ||
| Ross | Thomas 2 | Eastern District | UEL List | Detail | ||
| Ross | Thomas Bain | Proven | Detail | |||
| Ross | Thomas (Taylor) | Lot 28, 1st Concession of "Lake Township" now called Lancaster, Glengarry County, ON (as per McNiff's Map dated 1st Nov 1786.) | Proven | UE Exec List Land Grant Muster Roll 1786 Provision List Eastern District | Detail | |
| Ross | Walter | Marysburgh | Expunged | UEL List | Detail | |
| Ross | William 1 | Marysburgh | Expunged | UEL List | Detail | |
| Ross | William 2 | Marysburgh | Expunged | UEL List | Detail | |
| Ross | Zenas | Private | Fredericksburgh | Proven | UEL List | Detail |
| Roswell (Rosenell?) | John | Carleton, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rothbun | Joseph | Kingston, Kings Co., NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rothburn | Joseph | TheShipsList | Detail | |||
| Rouse | David | St. John, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rouse | George | Proven | Detail | |||
| Row | John N. | Proven | Detail | |||
| Row | William | Didgeguash, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Row(e) | Fred'k (Frederick) | Corp'l | Home District | Proven | UEL List | Detail |
| Rowe | John | Serg't. | Home District | UEL List | Detail | |
| Rowse | George | Proven | Detail | |||
| Rowshorn | John | Kingston | Reinstated | UEL List | Detail | |
| Roylane | Lawr'ce | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Roys | Evan Sr. | Proven | Detail | |||
| Ruckle | Francis | Carleton, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Ruckman | John | Proven | Detail | |||
| Rudderback | John | Eastern District | UEL List | Detail | ||
| Rudderback | Simon | Eastern District | UEL List | Detail | ||
| Rue | Abr'am | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Ruggles | Timothy | Proven | Detail | |||
| Ruiter | Hendrik | Proven | Detail | |||
| Ruiter | John | Proven | Detail | |||
| Ruland | Joanna | St. John, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rulofson | Rulof | Hampton, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rumbold | Thomas | Carleton, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rundell | Charles | Belle Vue, Beaver Harbour, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Rundell | Simthy | Belle Vue, Beaver Harbour, NB | NYGBS; V39 N4 Oct 1908 | Detail | ||
| Runions | Henry | Proven | Detail | |||
| Runnion | Henry | Eastern District | UEL List | Detail | ||
