| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| Pabst (Papst, Papts) | Adam (Johan Adam) | Proven | Detail | |||
| Pack | John | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paddock | Adino MD | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paddock | Joseph | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pagan | John | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pagan | Robert | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pagan | Robert Jr | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pagan | Thomas | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pagan | William | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Page | Joseph | Home District - Niagara | UEL List | Detail | ||
| Paine | William MD | Le Tete Passamaquoddy Bay St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Painting | Timothy | Augusta | UEL List | Detail | ||
| Palmer | Benjamin | Proven | Detail | |||
| Palmer | Caleb | Midland District | UEL List | Detail | ||
| Palmer | David | Proven | Detail | |||
| Palmer | David | Proven | Detail | |||
| Palmer | David - 1 | Home District | Expunged | UEL List | Detail | |
| Palmer | David - 2 | Midland District | UEL List | Detail | ||
| Palmer | David Sr. | Proven | Detail | |||
| Palmer | David Sr. | Proven | Detail | |||
| Palmer | Elliott | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Palmer | Gideon | Westmoreland Co., NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Palmer | John | Midland District | Expunged | UEL List | Detail | |
| Palmer | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Palmer | Joseph | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Palmer | Silas | Kingston | UEL List | Detail | ||
| Palmer | Theodore | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Palmerly | Nathaniel | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Palper ?? | Gustus | Marysburgh | Expunged | UEL List | Detail | |
| Pangbourne | Stephen | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pannal | Abraham | Eastern District | UEL List | Detail | ||
| Papst | Rudolph | Proven | Detail | |||
| Papst (Papts) | Adam | Eastern District | Proven | UEL List | Detail | |
| Parcels | John | Proven | Detail | |||
| Parcels | John | Proven | Detail | |||
| Parent | Daniel | Proven | Detail | |||
| Parent | Thomas | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parepoint? | Rich'd; Negro | Home District | Suspended | UEL List | Detail | |
| Parish | Ezekiel | Eastern District | Proven | UEL List | Detail | |
| Parish | Ezekiel | Proven | Detail | |||
| Parish | William | Yonge | Expunged | UEL List | Detail | |
| Park | Robert | Eastern District | UEL List | Detail | ||
| Park (Parke, Parks) (brother of James) | Cyrenius (Cyrenus) | corporal | Fredericksburg, Concession IV, lots 5, 6, 7 | Proven | Upper Canada Land Petition by Sarah Parke showing her father as Cyrenius Parke UEL | Detail |
| Parke (Parks) | Cyrenius (Cyrenus) Sr. | Proven | Detail | |||
| Parke (brother of Cyrenius) | James | serjeant | Proven | Detail | ||
| Parker | Ann | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Benjamin | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Ebenezer | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Eliz | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Ephraim | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | James | Proven | Detail | |||
| Parker | John | Home District | UEL List | Detail | ||
| Parker | John | Proven | Detail | |||
| Parker | John | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | John Jr | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Jonathan | Proven | Detail | |||
| Parker | Jonathan | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Joseph | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Nathaniel | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Robert | Eastern District | Suspended | UEL List | Detail | |
| Parker | Robert | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Samuel | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | Timothy | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parker | William | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parkers | Robert | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parks | James | Fredericksburgh | UEL List | Detail | ||
| Parks | James | late of Stamford; Deceased | Proven | UEL List | Detail | |
| Parks | James | Proven | Detail | |||
| Parks | Nathaniel | Fredericksburgh | Proven | UEL List | Detail | |
| Parks | Nathaniel | Proven | Detail | |||
| Parks | Nathaniel - Jun'r | ? | Eastern District | Expunged | UEL List | Detail |
| Parks | Nathaniel - Sen'r | ? | Eastern District; Cornwall | UEL List | Detail | |
| Parlee | Peter | Sussex Vale, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parlee | Peter Sr. | Proven | Detail | |||
| Parlow | John | Eastern District | Expunged | UEL List | Detail | |
| Parlow | John | Proven | Detail | |||
| Parlow | John | Proven | Detail | |||
| Parlow | Lawrence | UEL List | Detail | |||
| Parr | Harriett | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parr | William | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parrott | James | Ernest Town | UEL List | Detail | ||
| Parsons | Esther | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parsons | Nathaniel | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parsons | Tabitha | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Parsons | Thomas | Western District | UEL List | Detail | ||
| Parsons | William N | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Partelow | Jehiel | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Partelow | Jehiel Jr | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Partelow | Margaret | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Partelow | Matthew | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Partelow | Richard | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pastorius | Abraham | Montreal, on the island's eastern shore at St. Mary's Current; granted 1000 acres of land in Rawdon, Canton township, in 1789, with another 1000 acres granted later | Proven | Detail | ||
| Patten | William | Charlotte Co., NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Patter (should be Batter) | Philip | Matilda | Expunged | UEL List | Detail | |
| Patterson | Alex | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Patterson | Archibald | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Patterson | Daniel | Proven | Detail | |||
| Patterson | Josiah | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Patterson | Lott (Lot) Mills | Proven | Detail | |||
| Patterson | Lott Mills | Proven | Detail | |||
| Patterson | Thomas | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pattin | Andrew | Charlotte Co., NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pattingall | Jacob | Fredericksburgh | Expunged | UEL List | Detail | |
| Pattingall | Samuel | Fredericksburgh | UEL List | Detail | ||
| Pattison | Daniel | Yonge | Suspended | UEL List | Detail | |
| Paul | Caleb | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Eliz | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | John | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Jonathan | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Margaret | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Moses | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Moses | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Prisscilla | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Paul | Thomas | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pauling | John | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pawling | Benjamin | Proven | Detail | |||
| Pawling | Benjamin | Proven | Detail | |||
| Pawling | Benj'n | Capt'n | Home District | UEL List | Detail | |
| Pawling | Jesse | Proven | Detail | |||
| Pawling | Jesse | Proven | Detail | |||
| Pawling | V. N Jesse ?? | Home District | UEL List | Detail | ||
| Payne | John B | Fredericton, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Peak | James | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Peal | Geo | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Peal | James | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pearce | John | Williamsburgh | Suspended | UEL List | Detail | |
| Pears | Ann | NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pears | Elizabeth | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pears | Elizah | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pears | Mary | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pears | Samuel | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Pears | Sarah | NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pearson | Christopher | Proven | Detail | |||
| Pearson | Jacob | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Peat | Epenetus | NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pebbles | George | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pebbles | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peck | Caleb | Proven | Detail | |||
| Peck | David | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peck | Henry | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peck | James | Proven | Detail | |||
| Peck | James | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peck | James Sr. | Proven | Detail | |||
| Peck | Timothy | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peck | William | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pecker | Jeremiah | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peebles | Charles 2 | Eastern District | UEL List | Detail | ||
| Peebles | Charles 1 | Eastern District | UEL List | Detail | ||
| Peek | Caleb | Eastern District | UEL List | Detail | ||
| Peel | Humphrey | Carleton, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peel | Robert | Carleton, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peet | David | Eastern District | UEL List | Detail | ||
| Peirce | Patrick | Marysburgh | Expunged | UEL List | Detail | |
| Pell | Johnathan | Home District | Expunged | UEL List | Detail | |
| Pell | Joseph | Home District | Expunged | UEL List | Detail | |
| Pell | Joshua | Home District | UEL List | Detail | ||
| Pell | Phylah | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Pember | Philip | Kingston | Suspended | UEL List | Detail | |
| Pemberton | James | Home District | UEL List | Detail | ||
| Pencil | John | UEL List | Detail | |||
| Pendlebury | James | Schoodic Falls, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pendleton | Stephen | 1793: north side Deer Island, Charlotte County, New Brunswick. | Proven | A Memorial of Military Service and a petition by his widow (living in the Parish of West Isles, Charlotte County, NB) for her husband's military pension for his military service. | Detail | |
| Pennick? | Samuel | Elizabeth Town | UEL List | Detail | ||
| Pennington | James | Proven | Detail | |||
| Pennock | Philimon | Eastern District | Expunged | UEL List | Detail | |
| Pepper | Benjamin | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pepst | Rudolph | Eastern District | UEL List | Detail | ||
| Percy | James | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Percy | John | Proven | Detail | |||
| Percy (was Perry) | John | Ernest Town | Reinstated | UEL List | Detail | |
| Perkins | Azariah | Proven | Detail | |||
| Perkins | Azariah | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Perkins | Isaac | Proven | Detail | |||
| Perkins | Robert | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Perrigon | James | Eastern District | UEL List | Detail | ||
| Perrine | William | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Perry | Daniel | Ernest Town | Suspended | UEL List | Detail | |
| Perry | David | Proven | Detail | |||
| Perry | John | Ernest Town | UEL List | Detail | ||
| Perry | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Perry | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Perry | Robert | Proven | Detail | |||
| Perry | Robert | Sergeant | Ernestown | Proven | Detail | |
| Perry | Robert; Junior | Ernest Town | Expunged | UEL List | Detail | |
| Perry | Robert; Senior | Ernest Town | UEL List | Detail | ||
| Perry | Samuel | Proven | Detail | |||
| Perry | Silas | Proven | Detail | |||
| Perry | William; Junior | Ernest Town | Expunged | UEL List | Detail | |
| Perry | William; Senior | Ernest Town | UEL List | Detail | ||
| Perry (Parry) | William | Proven | Detail | |||
| Perry (should be Percy) | John | Ernest Town | Expunged | UEL List | Detail | |
| Pete | Gilbert | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pete | Margaret | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | Andrew | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | B. Wm. Esq'r | Home District | Expunged | UEL List | Detail | |
| Peters | Bemsley; Junior | Midland District | Expunged | UEL List | Detail | |
| Peters | Bemsley? n? | Kingston | UEL List | Detail | ||
| Peters | Charles | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | Charles; J. ? | Midland District | Expunged | UEL List | Detail | |
| Peters | Harry | Queens Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | James | Proven | Detail | |||
| Peters | James | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | John | Lt. Col. | Proven | Detail | ||
| Peters | John | Marysburgh & Sophiasburgh | Proven | UEL List | Detail | |
| Peters | Morris | Detail | ||||
| Peters | Samuel; Rev'd | Home District | Expunged | UEL List | Detail | |
| Peters | Samuel | New Brunswick | various lists | Detail | ||
| Peters | Thomas | Fredericton, NB | Proven | NYGBS; V39 N1 Jan 1908 | Detail | |
| Peters | Thomas | Eastern District | Proven | UEL List | Detail | |
| Peters | William | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peters | William | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peterson | Abraham | Sophiasburgh & Ameliasburgh | Proven | UEL List | Detail | |
| Peterson | C. John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peterson | Christian | Fredericksburgh | UEL List | Detail | ||
| Peterson | Christian | Proven | Detail | |||
| Peterson | Conrad ? | Eastern District | UEL List | Detail | ||
| Peterson | Conrad? | Eastern District | UEL List | Detail | ||
| Peterson | Contrad | Sergeant | Proven | Detail | ||
| Peterson | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Peterson | Nicholas | Proven | Detail | |||
| Peterson | Nicholas (Claas) | Proven | Detail | |||
| Peterson | Nicholas 1 | Adolphustown | UEL List | Detail | ||
| Peterson | Nicholas 2 | Sophiasburgh & Ameliasburgh | UEL List | Detail | ||
| Peterson | Nicholas Jr. | Proven | Detail | |||
| Peterson | Nicholas Sr. | Proven | Detail | |||
| Peterson | Nicholas Sr. | Proven | Detail | |||
| Peterson | Paul | Fredericksburgh | UEL List | Detail | ||
| Peterson | Thomas | Proven | Detail | |||
| Petrie | Johan Jost (Joseph) | Proven | Detail | |||
| Petrie | Joseph Sr. | Proven | Detail | |||
| Petrie | Joseph Sr. | Proven | Detail | |||
| Petry | Joseph | Serg't | Home District | UEL List | Detail | |
| Petry ? | John Jost | Home District | UEL List | Detail | ||
| Pettingill | Daniel | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pettingill | Matthew | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pettingill | Thomas | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pettit | Charles | Proven | Detail | |||
| Pettit | Daniel | Proven | Detail | |||
| Pettit | John Charles | Proven | Detail | |||
| Pettit | John | Proven | Detail | |||
| Pettit | John Sr. | Proven | Detail | |||
| Pettit | Nathaniel | Proven | Detail | |||
| Pettit | Nathaniel III | Proven | Detail | |||
| Pettit | Nathaniel III | Proven | Detail | |||
| Pettit ? | Daniel | Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Pettit ? | John | Home District | UEL List | Detail | ||
| Pettit ? | Nathaniel | Home District | UEL List | Detail | ||
| Petty - formerly Widow Foster | Margery | Home District | UEL List | Detail | ||
| Pew | Samuel | Home District | Expunged | UEL List | Detail | |
| Pew | Samuel | UEL List | Detail | |||
| Phair | Andrew | Lieut. / Adjutant | Fredericton NB | Detail | ||
| Phair | Andrew | Fredericton, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Phelps | Edward | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Phelps | Elijah | Home District | UEL List | Detail | ||
| Phifer | Frederick | Marysburgh | Expunged | UEL List | Detail | |
| Philipps | William | Proven | Detail | |||
| Philips | Elisha | Fredericksburgh | UEL List | Detail | ||
| Philips | Eliz'th | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Philips | James | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Philips | James | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Philips | John | Home District | UEL List | Detail | ||
| Philips | Michael | Ernest Town | UEL List | Detail | ||
| Philips | Miley | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Philips | Peter | Fredericksburgh | UEL List | Detail | ||
| Philips | Thomas | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Philips (Phillips) | Nathan | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Philips /now Merrits | Mary? | Midland District | Expunged | UEL List | Detail | |
| Phillibuck | Christian | UEL List | Detail | |||
| Phillips | Elisha | Proven | Detail | |||
| Phillips | Jacob | Etobicoke | UEL List | Detail | ||
| Phillips | John | Corporal | King’s County, New Brunswick; later in 1801 Woodhouse, Norfolk County, Ontario | Proven | Detail | |
| Phillips | Martha | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Phillips | Matthew | Proven | Detail | |||
| Phillips | Matthew | Proven | Detail | |||
| Phillips | Thomas Sr. | Proven | Detail | |||
| Phillips | William | UEL List | Detail | |||
| Phillips | Ziba Marcus | Proven | UEL List | Detail | ||
| Phillips | Ziba Marcus | Proven | Detail | |||
| Phillips | Ziba Marcus Sr. | Proven | Detail | |||
| Phillips | Ziba Marcus Sr. | Proven | Detail | |||
| Philstead | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Picard | James | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Picard (widow of James Curry - See James Curry ) | Mary | Detail | ||||
| Pichard | Prosser | late of Cornwall; deceased | UEL List | Detail | ||
| Pickard | Benjamin | Drummer | Home District | UEL List | Detail | |
| Pickard | James | Home District | UEL List | Detail | ||
| Pickard | William | Home District | Proven | UEL List | Detail | |
| Pickel | Nicholas | Proven | Detail | |||
| Pickering | William | Proven | Detail | |||
| Picket | David | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Picket | David | TheShipsList | Detail | |||
| Picket | James | TheShipsList | Detail | |||
| Picket | Lewis | TheShipsList | Detail | |||
| Picket (Pickett) | James | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Picket (Pickett) | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Abram Munson | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Gould | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Hannah | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | John Lewis | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Lewis | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Peter | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett | Sarah | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickett (Picket) | David | Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pickle | John; Jr. | Fredericksburgh | UEL List | Detail | ||
| Pickle | John; Sr. | Fredericksburgh | UEL List | Detail | ||
| Pickle | Nicholas | Upham, Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pierce | James | Belle Vue, Beaver Harbour, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pike | Joshua | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pilchard | Stephen | Marysburgh | Suspended | UEL List | Detail | |
| Pillar | Michael | Proven | Detail | |||
| Piller | Michael | Williamsburgh | UEL List | Detail | ||
| Pine | Abraham | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pine | Alpheus | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pine | Amos | Proven | Detail | |||
| Pine | Chese? | Eastern District | UEL List | Detail | ||
| Pine | Hybecker | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pine | Ichabod | St. Stephen, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pine | Stephen | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pingray | Moses | Proven | Detail | |||
| Pingray | Moses | Proven | Detail | |||
| Piper | William | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pitfield | George | Sussex, Kings Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pitman | Cory? | Eastern District | UEL List | Detail | ||
| Pitman | Russell | Fredericksburgh | UEL List | Detail | ||
| Pitman | Russell | Proven | Detail | |||
| Pitt | William | Proven | Detail | |||
| Pitts | Peter | Township of Bertie; District of Niagara | UEL List | Detail | ||
| Place | Aaron | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | Eliz | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | James | Carleton, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | Rosetta | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | Smith | Charlotte Co., NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | William | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Place | William Simmon (Simmons) | Proven | UEL List | Detail | ||
| Place | William Simmons | Proven | Detail | |||
| Plamart | Francis | Carleton, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Plantain | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Plate | Christian | Home District | UEL List | Detail | ||
| Plater | George 1 | Home District | UEL List | Detail | ||
| Plater | George 2 | Home District | Expunged | UEL List | Detail | |
| Plato | Johann Christian | Proven | Detail | |||
| Plato | Peter | Home District | Proven | UEL List | Detail | |
| Plato | Peter James | Proven | Detail | |||
| Plats | John | Eastern District | UEL List | Detail | ||
| Platt | John | Proven | Detail | |||
| Playter | George Henry | Proven | Detail | |||
| Poapst | Adam | Proven | Detail | |||
| Poll | Joshua | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Pomeroy | Benjamin | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pomeroy | Richard | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pond | John | Proven | Detail | |||
| Pontifeet | Eleanora | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Pontifeet | Mary | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Popst | Adam | Eastern District | UEL List | Detail | ||
| Porter | Anna | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Porter | Timothy | Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Porteus | John | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Post | David | St. Stephen, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Post | Dennis | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Post | Frederick | Fredericksburgh | Proven | UEL List | Detail | |
| Post | Jacob | Home District | UEL List | Detail | ||
| Post | Miles | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pote | Jeremiah | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Pote | Robert | St. Andrews, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Potinger | Abraham | St. John, NB | NYGBS; V39 N1 Jan 1908 | Detail | ||
| Potn? | Thomas | Eastern District | UEL List | Detail | ||
