| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| Napier | Robert | Proven | Detail | |||
| Napier | Robert | Proven | Detail | |||
| Napier | Robert | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Napping | John | Kingston | Suspended | UEL List | Detail | |
| Narraway | Anthony | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nase | Henry | Ensign | Westfield, Kings Co., NB | NYGBS; V38 N4 Oct 1907 | Detail | |
| Nase | Henry | Proven | Detail | |||
| Nash | Joseph | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nash | Martha | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nash | Martha | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nash | Samuel | Belle Vue, Beaver Harbour, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nason | John | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Naughton | Andrew | Grand River; Eastern Dist. | UEL List | Detail | ||
| Naughton | Philander | Eastern District | UEL List | Detail | ||
| Naulton | Thomas | Elizabeth Town of Yonge | UEL List | Detail | ||
| Naylor | William | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Neal | Edward | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Neal | Henry | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Near | John | Proven | Detail | |||
| Nebling | Ernest | Expunged | UEL List | Detail | ||
| Neer | Jacob | Proven | Detail | |||
| Negroe | Geo | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Negroe | Will'm | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Neher | John | Fredericksburgh | UEL List | Detail | ||
| Neil | George | Home District | UEL List | Detail | ||
| Neill | George | Proven | Detail | |||
| Nelles | Abraham | Proven | Detail | |||
| Nelles | Hendrick William (Henry Willem) | Proven | Detail | |||
| Nelles | Henry (Hendrich, Hendrick) William (Willem) | Proven | Detail | |||
| Nelles | Robert | Proven | Detail | |||
| Nelles | William | Proven | Detail | |||
| Nelles | William | Proven | Detail | |||
| Nellis | Abraham | Home District | Suspended | UEL List | Detail | |
| Nellis | Robert | Lt. | Home District | UEL List | Detail | |
| Nellis | W. Henry | Capt. | Home District | UEL List | Detail | |
| Nellis | Warner | Home District | Suspended | UEL List | Detail | |
| Nellis | William | Home District | UEL List | Detail | ||
| Nelson | Andrew | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nelson | David | St. John River, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nelson | James | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Nelson | Samuel | Proven | Detail | |||
| Nesbit | William | Charlotte Co., NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Ness | Ann | Carleton, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Ness | John | Lieut | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | |
| Nettleton | Amos | Augusta | Suspended | UEL List | Detail | |
| Nettleton | Daniel | Eastern District | Proven | UEL List | Detail | |
| Neville | Edward | Western District; new Settlement Lo??? | Proven | UEL List | Detail | |
| Newalt | Frederick | Marysburgh | Expunged | UEL List | Detail | |
| Newberry | William | Serg't? | Home District | UEL List | Detail | |
| Newble | James | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Newble | Margaret | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Newbury | Tho's | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Newkirk | James | Home District | UEL List | Detail | ||
| Newkirk | Samuel | late of Raleigh; deceased | UEL List | Detail | ||
| Newman | David | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Newton | Forbes | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nial | William | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicholas | Ruth | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicholas | Samuel | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nichols | John | Private | 1784: Lot 5 and 31, 2nd Con, of Caldwell Manor>1802: Lot 34 1st Con, Hinchinbrooke, Quebec | Proven | Archives Nationales Du Quebec, History of the Co. of Huntingdon to 1838, by Robert Sellar | Detail |
| Nichols | Ruth (widow) | TheShipsList | Detail | |||
| Nichols | William | Recruiter for British | Family - Wilmot Twnsp, NS | Proven | (See other information) | Detail |
| Nicholson | Alexander | Fredericksburgh | UEL List | Detail | ||
| Nicholson | Alexander | Proven | Detail | |||
| Nicholson | Alexander | Proven | Detail | |||
| Nicholson | Arch'd ? | Fredericksburgh | UEL List | Detail | ||
| Nicholson | Arthur | Presquile, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicholson | James | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicholson | John | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicholson | Robert | Home District | UEL List | Detail | ||
| Nicholson | Robert | Eastern District | UEL List | Detail | ||
| Nickerson | Eliud | Proven | Detail | |||
| Nickerson | Eliud (Elihud) | Proven | UEL List | Detail | ||
| Nickerson | Joseph | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nickerson | Thomas | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nicklen | Samuel | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nixon | Allan | Proven | Detail | |||
| Nixon | Allan (Allen) | Proven | Detail | |||
| Noble | Francis | Proven | Detail | |||
| Noble | Francis | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Noble | John | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Noble | John | St. Stephen, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Noble | William | Lancaster | UEL List | Detail | ||
| Noé | Lewis | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Norman | Henry | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norman | John | Muster Table HMS Clinton, Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| North | Elizabeth | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | James | Soldier 53rd Reg | Marysburgh | Expunged | UEL List | Detail |
| North | Margaret | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | Mary | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | Reid | Marysburgh | Expunged | UEL List | Detail | |
| North | Richard | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | Thomas | Home District | Reinstated | UEL List | Detail | |
| North | Thomas | UEL List | Detail | |||
| North | Thomas | Proven | Detail | |||
| North | Thomas | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | Wanshaw | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| North | William | NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Northrup | Benajah | Kingston, Kings Co., NB | Proven | NYGBS; V38 N4 Oct 1907 | Detail | |
| Norton | Elias | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | Francis | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | Gustavus | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | James | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | Jonathan | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | Jonathan Jr | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Norwood | Samuel | St. Andrews, NB | NYGBS; V38 N4 Oct 1907 | Detail | ||
| Nudale | Adam | Eastern District | UEL List | Detail | ||
| Nudle | Adam | Proven | Detail | |||
| Nutting | Joseph | St. John, NB | NYGBS; V38 N4 Oct 1907 | Detail |
