| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
(For a short explanation of each column, click on the column title ex. "surname")| Surname | Given name | Rank | Where Resettled | Status as Loyalist | Source | |
| B[???] | William Junior | UEL List | Detail | |||
| Babbit | Daniel | Gagetown Queens Co., NB | Proven | NYGBS; V35 N1 Jan 1904 | Detail | |
| Babbitt | Daniel Sr. | Proven | Detail | |||
| Babcock | Sr. | John | Proven | Detail | ||
| Babcock | Benjamin | Kingston | Proven | UEL List | Detail | |
| Babcock | David | Capt. | Kingston | Proven | UEL List | Detail |
| Babcock | John | of the Township of Ameliasburgh; deceased | UEL List | Detail | ||
| Babcock | John | Proven | Detail | |||
| Babcock | John Jr. | Proven | Detail | |||
| Babcock | John Sr. | Proven | Detail | |||
| Babcock | Rachael | Proven | Detail | |||
| Babcock | Rachel | UEL List | Detail | |||
| Backer | John | Home District | UEL List | Detail | ||
| Badderly | Michael | Marysburgh | Expunged | UEL List | Detail | |
| Badgley | Mary | Northern District | Expunged | UEL List | Detail | |
| Bailes | Edward | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Benjamin | Proven | Detail | |||
| Bailey | David | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Edmund | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Joseph | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Nathaniel | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Oliver | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Oliver | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | Samuel | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bailey | William | Capt; Lieut | River St. John near Fredericton, NB | NYGBS; V35 N1 Jan 1904 | Detail | |
| Bailey | Zachariah | River St. John near Fredericton, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baily | John | Eastern District | Expunged | UEL List | Detail | |
| Baily | Joseph | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baily | Levy | Eastern District Cornwall | UEL List | Detail | ||
| Baird | William | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bakeley | John | of the Township of Cramahe in the District of Newcastle; Yeoman; formerly a Soldier in Jessup"s Corps; First American War | UEL List | Detail | ||
| Baker | Adam Jr | Eastern District | Expunged | UEL List | Detail | |
| Baker | Adam Sr | Eastern District ?? | Proven | UEL List | Detail | |
| Baker | Anna | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baker | Anthony | Proven | Detail | |||
| Baker | Benjamin | Lancaster | Proven | UEL List | Detail | |
| Baker | Conradt | Eastern District | UEL List | Detail | ||
| Baker | Elisha | Augusta | UEL List | Detail | ||
| Baker | F. Conrad | Proven | Detail | |||
| Baker | Frederick | Ernest Town | Proven | UEL List | Detail | |
| Baker | Henry | Eastern District | UEL List | Detail | ||
| Baker | Jack | Home District | UEL List | Detail | ||
| Baker | John | Eastern District | Expunged | UEL List | Detail | |
| Baker | John | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baker | John | TheShipsList | Detail | |||
| Baker | Joseph | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baker | Martin | Eastern District | Proven | UEL List | Detail | |
| Baker | William | Eastern District | UEL List | Detail | ||
| Baker [?] | William | UEL List | Detail | |||
| Baldwin | John | St. George Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baldwin | Phinas | Landsdown | Expunged | UEL List | Detail | |
| Baletine | Alex | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Ball | Jacob | Proven | Detail | |||
| Ball | Jacob Sr | Lt | Home District | Proven | UEL List | Detail |
| Ball | Peter Mann | Lt | Home District | Proven | UEL List | Detail |
| Ball | Solomon | Ernest Town | Proven | UEL List | Detail | |
| Ball | Shadrack | Ernest Town | UEL List | Detail | ||
| Balmain | William | Proven | Detail | |||
| Balmaine | William | Grand Lake, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bampton | Paul | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Banker | Abraham | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Banks | James | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Banks | William | Proven | Detail | |||
| Bannon | James | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Banta | Weart | Capt | Home District | Proven | UEL List | Detail |
| Banter | William | Eastern District | UEL List | Detail | ||
| Bapey | Robert Junior | of Grantham | UEL List | Detail | ||
| Barbarie | John | Capt | Sussex King"s Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | |
| Barbarie | Oliver | Lieut | Sussex King"s Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | |
| Barber | John | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barberie | John | Proven | Detail | |||
| Barchus | John | Carleton St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barckley | Abraham | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barckley | James | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barclay | John | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barclay | Thomas | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barden | Peter | Carleton St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bardsley | Abel | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bardsley | Abel | TheShipsList | Detail | |||
| Bark | John | Corporal | of Edwardsburgh; formerly a Corporal in the Loyal Rangers; now deceased | UEL List | Detail | |
| Barkelley | Andrew | of Williamsburgh | UEL List | Detail | ||
| Barkelley | Christian | of Williamsburgh | UEL List | Detail | ||
| Barkelley | Peter | of Williamsburgh | UEL List | Detail | ||
| Barker | Abijah | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barker | Asa | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barker | Ephraim | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barker | John | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barker | Thomas | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barker | William | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barkley | Christian | Proven | Detail | |||
| Barkley | Everhart | Proven | Detail | |||
| Barkley | Everhart | Proven | Detail | |||
| Barkley | Peter | Proven | Detail | |||
| Barkley | William | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barlow | Joseph | Proven | Detail | |||
| Barlow | Thomas | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnard | Alexander | Eastern District | UEL List | Detail | ||
| Barnard | James | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnard | John | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnes | Thos | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnes (Burns) | Robt | NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnhart (Barnhardt) | Charles | Fredericksburgh | Proven | UEL List | Detail | |
| Barnhart | George | Sergeant | Eastern District | Proven | UEL List | Detail |
| Barnhart | Jacob (son of George) | Eastern District | Proven | UEL List | Detail | |
| Barnhart (Barnhardt) | John | Home District | Proven | UEL List | Detail | |
| Barnhart | Nicholas (son of George) | Eastern District | UEL List | Detail | ||
| Barns | John | Major | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | |
| Barnsfair | William | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barnum | Nathaniel | Home District | UEL List | Detail | ||
| Barnum (Barnham) | Nathan Bunnell | Ensign | New York, Long Island (1776); Nova Scotia (1783); New Brunswick (1785); England, Kentish Town (1788); Upper Canada, Ontario, Long Point Bay (1793). | UEL List | Detail | |
| Barrow | Tho"s | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Barry | Lewis | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barry | Sam"l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Barry | Thos | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barthol | Hiepart ?? | Home District | UEL List | Detail | ||
| Bartholomew | Rob"t | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bartley | Esayas | Proven | Detail | |||
| Bartley | Isaiah | Fredericksburgh | Proven | UEL List | Detail | |
| Bartley | Michael | Fredericksburgh | UEL List | Detail | ||
| Barton | Colonel | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Barton | Edward | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barton | John | Augusta | Expunged | UEL List | Detail | |
| Barton | Joseph | Augusta | Expunged | UEL List | Detail | |
| Barton | Michael | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Barton | Roger | Proven | Detail | |||
| Barton | Roger | Proven | Detail | |||
| Barton | Thomas | Eastern District | UEL List | Detail | ||
| Barton | William | Elizabeth Town | Suspended | UEL List | Detail | |
| Bassey | Jacob | Home District | UEL List | Detail | ||
| Bassey | Robert Jr | Home District | UEL List | Detail | ||
| Bastedo | Jacob | Proven | Detail | |||
| Bastedo | Jacob | Proven | Detail | |||
| Bastever | David | Home District | Expunged | UEL List | Detail | |
| Bates | Walter | Kingston, Kings Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bates | Walter | TheShipsList | Detail | |||
| Bates | William | Sergeant | Trafalgar Township, Halton County | Old UEL List | Detail | |
| Batie | John | St. Andrews Char. Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Batman | Samuel | Eastern District | UEL List | Detail | ||
| Batter | Philip | UEL List | Detail | |||
| Batter (was Patter) | Philip | Matilda | Reinstated | UEL List | Detail | |
| Bauck | George | Proven | Detail | |||
| Bauer (Bower) | Adam | Proven | Detail | |||
| Bauer (Bower) | Adam | Proven | Detail | |||
| Bawn | Samuel | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | Elijah | Norton Kings Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | George | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | Joseph | New Brunswick | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | Simon | Proven | Detail | |||
| Baxter | Simon | Proven | Detail | |||
| Baxter | Simon | Norton Kings Co., NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | Stephen | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Baxter | Stephen | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bayard | Samuel | Proven | Detail | |||
| Bayard | Samuel V. | Proven | Detail | |||
| Bayeun | Thomas | Home District | UEL List | Detail | ||
| Bayeux | Thomas | Proven | Detail | |||
| Bayle | Richard | St. John, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bayman | James | Kingston | Expunged | UEL List | Detail | |
| Beach | John | Serjeant | UEL List | Detail | ||
| Beach | John | Serjeant | UEL List | Detail | ||
| Beach | Samuel | Ernest Town | UEL List | Detail | ||
| Beach | Stephan ?? | Eastern District | Suspended | UEL List | Detail | |
| Beaford | Edward | Marysburgh | Expunged | UEL List | Detail | |
| Beam (Boehm) | Abraham | Detail | ||||
| Beam | Jacob | Proven | Detail | |||
| Beam | Jacob | Proven | Detail | |||
| Beam (Boehm) | Jacob Sr. | Proven | Detail | |||
| Beaman | Thomas | Proven | Detail | |||
| Beaman | Thomas | Proven | Detail | |||
| Beamond | John | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bean | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bean | Thomas | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beardsley | Crannel B | Home District | Expunged | UEL List | Detail | |
| Beardsley | Rev John | Chaplain | Maugerville St. John River, NB | NYGBS; V35 N2 Apr 1904 | Detail | |
| Beardsley | Paul | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beasley | Richard | Home District | Proven | UEL List | Detail | |
| Beatie | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beaty | Edward Jr | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beaty | Edward Sr | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beaty | Joseph | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beaty | Polly | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beaty | William | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bebee | Joshua | SEE JOSHUA BEEBE | Detail | |||
| Beck | John | Proven | Detail | |||
| Bedell | John | Woodstock, NB | NYGBS; V35 N1 Jan 1904 | Detail | ||
| Bedell | Joseph | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bedell | Paul | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bedell | Stephen | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bedell | Wm | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bedford | Jonathan | Proven | Detail | |||
| Bedford | Jonathan Senr | UEL List | Detail | |||
| Bedford | Jonathan Senr | UEL List | Detail | |||
| Beebe | Edwin | Lieut | Home District | UEL List | Detail | |
| Beebe | Joshua | Home District | Proven | UEL List | Detail | |
| Beebe | Mary Secord | Proven | Detail | |||
| Beech | Benea | Eastern District | UEL List | Detail | ||
| Beech | George | Eastern District | UEL List | Detail | ||
| Beek (Beck) | Joseph | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Beeton | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Begraft | Benjamin | Home District | UEL List | Detail | ||
| Behn | John | Fredericksburgh | UEL List | Detail | ||
| Bell | Duncan | Proven | Detail | |||
| Bell | Isaac | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bell | Jacob | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bell | James | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bell | James | Shefford Township, Eastern Townships, Quebec | History of the Eastern Townships by C.M. Day (1869), p.343 [See copy of page] | Detail | ||
| Bell | John | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bell | John | Shefford Township, Eastern Townships, Quebec | History of the Eastern Townships by C.M. Day (1869), p.343 [See copy of page] | Detail | ||
| Bell | Samuel | Shefford Township, Eastern Townships, Quebec | History of the Eastern Townships by C.M. Day (1869), p.343 [See copy of page] | Detail | ||
| Bell | Thomas | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bell | William | Proven | Detail | |||
| Bell | William | Proven | Detail | |||
| Bell | William McCorquadale | Sgt.-Maj. | Fredericksburgh Twp. Cataraqui Twp #3 | Proven | Detail | |
| Bell | William Sr. | Private | Fredericksburgh Twp. Cataraqui Twp #3 | Proven | Burleigh Papers, Queen"s University; the Haldiman Papers; Muster roll of Rogers Rangers; and Provisions Lists | Detail |
| Bell | Derick | Home District | UEL List | Detail | ||
| Bell | Duncan | Fredericksburgh | UEL List | Detail | ||
| Bell | Thomas | Fredericksburgh | UEL List | Detail | ||
| Bell | William | Fredericksburgh | UEL List | Detail | ||
| Bell | William | Kingston | UEL List | Detail | ||
| Bell | William | Thurlow | UEL List | Detail | ||
| Belle | Thomas | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bellman | Wm | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Belton | George | Eastern District | UEL List | Detail | ||
| Belyea | James Albert | Proven | Detail | |||
| Belyea | James C. | Proven | Detail | |||
| Belyea | James C. | Proven | Detail | |||
| Belyea | John | Proven | Detail | |||
| Belyea | John | Proven | Detail | |||
| Belyea (Bulyea, Bellia) | John | Proven | Detail | |||
| Bemon | Wm | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bemsley ?? | Buel | Eastern District | UEL List | Detail | ||
| Bender | Dennis | Eastern District | UEL List | Detail | ||
| Bender | George | Eastern District Cornwall | Proven | UEL List | Detail | |
| Bender | George | Proven | Detail | |||
| Bender | Philip | Home District | UEL List | Detail | ||
| Bender | Philip George | Proven | Detail | |||
| Bender | Philip George | Proven | Detail | |||
| Bender | Tunis | Eastern District | Expunged | UEL List | Detail | |
| Benedict | Eli | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Benedict | Eli | Proven | Detail | |||
| Benedict | Ezra | Proven | Detail | |||
| Benedict | John | Eastern District | UEL List | Detail | ||
| Benedict | Joseph | Eastern District | Proven | UEL List | Detail | |
| Benedict | Joseph | Proven | Detail | |||
| Bengat | John | Adolphus Town | UEL List | Detail | ||
| Benn | John | Proven | Detail | |||
| Benn | John Sr. | Proven | Detail | |||
| Benn (Behn) | John | Proven | Detail | |||
| Benner | Jacob | UEL List | Detail | |||
| Bennet | ?? | Corporal | Eastern District | UEL List | Detail | |
| Bennet | James | Home District | UEL List | Detail | ||
| Bennet | Thomas | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bennett | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bennison | George | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Benson | Matthew | Proven | Detail | |||
| Benson | Matthew | Proven | Detail | |||
| Benson | Albert | Adolphus Town | UEL List | Detail | ||
| Benson | Cornelius | Fredericksburgh | Expunged | UEL List | Detail | |
| Benson | Garret | Adolphus Town | UEL List | Detail | ||
| Benson | Mathew | Fredericksburgh | UEL List | Detail | ||
| Benth | John | General | Marysburgh | Expunged | UEL List | Detail |
| Bentley | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Berdan | Albert | Proven | Detail | |||
| Berdan | Albert | Proven | Detail | |||
| Berkley | A?? | Williamsberg | UEL List | Detail | ||
| Bernard (Barnard) | Moses | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Berry | James | Shefford Township, Eastern Townships, Quebec | History of the Eastern Townships by C.M. Day (1869), p.343 [See copy of page] | Detail | ||
| Berry | Rob't | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bertine | Sarah | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Berton | Peter | near Fredericton, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bertran | David | Proven | Detail | |||
| Bertrand | David | Proven | Detail | |||
| Bervan ?? | Albert | Home District | UEL List | Detail | ||
| Bessey | Jacob | Proven | Detail | |||
| Bessey | Jacob | Proven | Detail | |||
| Bessey | Robert | Proven | Detail | |||
| Bessy | Robert | Proven | Detail | |||
| Best | Adam | Proven | Detail | |||
| Best | Hermanus | Proven | Detail | |||
| Best | Hermanus | Proven | Detail | |||
| Best | Jacob | Proven | Detail | |||
| Best | Jacobus | Proven | Detail | |||
| Best | Jacobus | Proven | Detail | |||
| Best Sr. | Jacob | Proven | Detail | |||
| Bethune | Angus | Eastern District | UEL List | Detail | ||
| Bethune | John | Proven | Detail | |||
| Bethune | Reverend John | Eastern District | Proven | UEL List | Detail | |
| Betron | David | Home District | Expunged | UEL List | Detail | |
| Betson | Joseph | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bettersworth | James | Eastern District | UEL List | Detail | ||
| Beveridge (Beveradge) | David | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bevins | James | Ernest Town | UEL List | Detail | ||
| Beyea | James | Proven | Detail | |||
| Beygar | Christopher | Eastern District | Suspended | UEL List | Detail | |
| Bibby | Richard | Marysburgh | Expunged | UEL List | Detail | |
| Bice | John | Proven | Detail | |||
| Biddle | John | Charlotte, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bigg | John | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bijsle | David | Augusta | UEL List | Detail | ||
| Bijsle | Joseph | Augusta | Expunged | UEL List | Detail | |
| Billopp | Christopher | Col | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | |
| Billopp | Christopher | Proven | Detail | |||
| Bingham | Elisha | Proven | Detail | |||
| Binker | William | Marysburgh | Expunged | UEL List | Detail | |
| Birch | Jacob | Fredericksburgh | UEL List | Detail | ||
| Bird | Henry | Marysburgh | Expunged | UEL List | Detail | |
| Bird | James | Eastern District | Suspended | UEL List | Detail | |
| Bird | Thomas Jr. | Eastern District | Expunged | UEL List | Detail | |
| Bird | Thomas Sr. | Eastern District | Expunged | UEL List | Detail | |
| Birdsall | Jeremiah | Elizabeth Town | UEL List | Detail | ||
| Birdsall | Samuel | Proven | UEL List | Detail | ||
| Birdsill | Benjamin | Gagetown Queens Co., NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Birmingham | James | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Biscowen | Jane | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bishop | John | Eastern District | UEL List | Detail | ||
| Bissett | George Rev | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bistove | Jacob | Kingston | UEL List | Detail | ||
| Black | James | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Black | Jonathan | Augusta | UEL List | Detail | ||
| Black | Bristol | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Black | Caesar | Detail | ||||
| Black | Henry | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Black | Mich'l | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Blackburn | Hugh | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Blackburn | John | Proven | UEL List | Detail | ||
| Blackburn | John | Proven | Detail | |||
| Blackee | James | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blackely | James Sr. | Colonel | Hallowell Township, Ontario | Proven | Detail | |
| Blackmore | Jos'h | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Blade | H'ry | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Blades | Christopher | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | David | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | David | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | Elizabeth | Proven | Detail | |||
| Blair | George | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | James | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | William | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blair | William Jr | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blakeley | Chambers | Proven | Detail | |||
| Blakeley | James | Marysburgh & Sophiasburgh | Proven | UEL List | Detail | |
| Blakeley - al:Flynn | Margaret | Eastern District | Expunged | UEL List | Detail | |
| Blakely | Chambers | Proven | Detail | |||
| Blakely | James | Proven | Detail | |||
| Blakeney | Chambers | Proven | Detail | |||
| Blakeny | David | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blakeny | Wm | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blakley | Chambers | Proven | Detail | |||
| Blakney | David | Proven | Detail | |||
| Blakslee | Asa | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blaler | John | Marysburgh & Sophiasburgh | UEL List | Detail | ||
| Blanchard | William | Marysburgh | Expunged | UEL List | Detail | |
| Blanchvill | Patrick | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bland | William | Eastern District | Suspended | UEL List | Detail | |
| Blanker | Susannah | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bleecker | John | Proven | Detail | |||
| Bleecker | John Richard | Proven | Detail | |||
| Bliss | Daniel | Proven | Detail | |||
| Bliss | Daniel Hon | Lincoln, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bliss | John Murray | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bliss | Jonathan Hon | Fredericton, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bliss | Samuel | St. George, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Blois | Abraham | Proven | Detail | |||
| Bloodworth | Nathaniel | Proven | Detail | |||
| Blume | John L | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bo??s | Elizabeth | Home District | Expunged | UEL List | Detail | |
| Boatman | Jeremiah | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Boatman | William | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bodé | Cha's | Muster Table HMS "Clinton", Document # ADM 36/9966 Public Record Office, Kew, Surrey, England. Copied by Frank Davis, transcribed by Mette Griffin | Detail | |||
| Bogart | Abraham | Adolphus Town | UEL List | Detail | ||
| Bogart | Gilbert | Adolphus Town | UEL List | Detail | ||
| Bogart (Bogaert) | Gysbert | Proven | Detail | |||
| Bogart | Isaac | St. John, NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bogert | Christopher | UEL List | Detail | |||
| Boggs | Dr. James | Proven | Detail | |||
| Boggs | John | Queens Co., NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bogle | William | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Boice | John Jr | Home District | Expunged | UEL List | Detail | |
| Boice | John Sr | Home District | UEL List | Detail | ||
| Boid | Thomas Jr. | Edwardsburgh | UEL List | Detail | ||
| Bois (Boyce) | John | Proven | Detail | |||
| Boldin | John | St. Andrews Char Co., NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
| Bolton | Abraham | Proven | Detail | |||
| Bolton | Abraham Senior | of Edwardsburgh | UEL List | Detail | ||
| Bolton | Richard | Edwardsburgh | Suspended | UEL List | Detail | |
| Bolton (Boulton) | George | Proven | Detail | |||
| Bond | Captain John | Proven | Detail | |||
| Bond | George | UEL List | Detail | |||
| Bonel | Joseph | NB | NYGBS; V35 N2 Apr 1904 | Detail | ||
